2025-26 Volleyball Statistics - Vermont State Johnson

Matches 25
Kills per set 6.78
Hitting % .061
Assists per set 6.07
Blocks per set 1.05
Service Aces per set 1.22
Digs per set 10.75
Schedule Summary
Overall (Pct.)6-21 (.222)
Conference (Pct.) 0-7 (.000)
StreakLost 4
Home4-13
Away1-7
Neutral1-1
Full Scores and Schedule »
Recent Games
Mar 22 Fisher College W, 3-0
Mar 22 Fisher College W, 3-0
Mar 28 SUNY Poly L, 3-0
Mar 28 SUNY Poly L, 3-0
Apr 4 at SUNY Potsdam L, 3-1
Apr 4 St. John Fisher L, 3-0
Statistics category Overall Conf
Matches 25 7
Sets 83 23
Kills 563 142
Kills per set 6.78 6.17
Errors 421 127
Total Attacks 2309 630
Hitting Percentage .061 .024
Assists 504 128
Assists per set 6.07 5.57
Service Aces 101 18
Service Errors 285 72
Service Aces per set 1.22 0.78
Receptions 1551 454
Reception Errors 170 44
Digs 892 230
Digs per set 10.75 10.00
Block Solo 45 12
Block Assist 84 34
Block Total 87 29
Blocks per set 1.05 1.26
Block Errors 33 7
Ball Handling Errors 4 0
Points 751.0 189.0
Points per set 9.0 8.2
Home Attendance 1,651 400
Home Attendance average 104 100
Players
No. Yr Pos
1 Jayda Dominguez Fy. LB 25 83 3 0.04 4 64 -.016 33 0.40 0 0.00 451 36 197 2.37 0 0 0 0.00 3.0 0.0
4 Alex Carter Fy. MB 18 53 34 0.64 46 161 -.075 2 0.04 7 0.13 2 1 27 0.51 5 7 12 0.23 49.5 0.9
5 Luke Walters Sr. OH 25 83 134 1.61 80 412 .131 37 0.45 17 0.20 57 5 107 1.29 11 21 32 0.39 172.5 2.1
6 Owen Marchessault Jr. DS 25 83 2 0.02 9 27 -.259 1 0.01 0 0.00 269 18 85 1.02 0 0 0 0.00 2.0 0.0
8 Carter Hubley Sr. LB/DS 25 83 62 0.75 73 343 -.032 7 0.08 12 0.14 373 41 121 1.46 3 8 11 0.13 81.0 1.0
10 Sam Munson Sr. MB 24 80 90 1.13 65 384 .065 4 0.05 8 0.10 137 14 49 0.61 4 10 14 0.17 107.0 1.3
12 Zeek Pontiatowski Fy. S/LB 22 69 18 0.26 17 130 .008 230 3.33 13 0.19 7 2 79 1.14 0 1 1 0.01 31.5 0.5
15 Io Binder So. OH 25 83 156 1.88 77 509 .155 168 2.02 29 0.35 194 11 161 1.94 11 15 26 0.31 203.5 2.5
21 Liam Carrick Jr. MB 22 62 49 0.79 39 209 .048 2 0.03 12 0.19 5 1 48 0.77 10 15 25 0.40 78.5 1.3
23 Aiden Briggs Fy. MB 9 21 6 0.29 6 33 .000 0 0.00 0 0.00 1 0 10 0.48 0 6 6 0.29 9.0 0.4
  Totals     25 83 563 6.78 421 2309 .061 504 6.07 101 1.22 1551 170 892 10.75 45 84 87 1.05 751.0 9.0
  Opponent     25 83 888 10.70 391 2415 .206 798 9.61 170 2.05 - 101 1060 12.77 56 78 95 1.14 1153.0 13.9
Players
No. Yr Pos
1 Jayda Dominguez Fy. LB 7 23 0 0.00 0 7 .000 9 0.39 0 0.00 131 8 53 2.30 0 0 0 0.00 0.0 0.0
4 Alex Carter Fy. MB 4 13 6 0.46 12 38 -.158 0 0.00 2 0.15 1 0 8 0.62 0 3 3 0.23 9.5 0.7
5 Luke Walters Sr. OH 7 23 24 1.04 23 87 .011 1 0.04 5 0.22 12 1 22 0.96 4 9 13 0.57 37.5 1.6
6 Owen Marchessault Jr. DS 7 23 1 0.04 3 9 -.222 1 0.04 0 0.00 86 3 18 0.78 0 0 0 0.00 1.0 0.0
8 Carter Hubley Sr. LB/DS 7 23 20 0.87 26 116 -.052 1 0.04 3 0.13 130 17 35 1.52 0 2 2 0.09 24.0 1.0
10 Sam Munson Sr. MB 7 23 33 1.43 24 125 .072 1 0.04 1 0.04 31 4 6 0.26 1 3 4 0.17 36.5 1.6
12 Zeek Pontiatowski Fy. S/LB 7 23 5 0.22 6 37 -.027 67 2.91 2 0.09 2 0 29 1.26 0 0 0 0.00 7.0 0.3
15 Io Binder So. OH 7 23 42 1.83 22 136 .147 48 2.09 2 0.09 52 2 41 1.78 3 8 11 0.48 51.0 2.2
21 Liam Carrick Jr. MB 6 18 10 0.56 9 61 .016 0 0.00 3 0.17 0 0 14 0.78 4 5 9 0.50 19.5 1.1
23 Aiden Briggs Fy. MB 3 9 1 0.11 2 14 -.071 0 0.00 0 0.00 0 0 4 0.44 0 4 4 0.44 3.0 0.3
  Totals     7 23 142 6.17 127 630 .024 128 5.57 18 0.78 454 44 230 10.00 12 34 29 1.26 189.0 8.2
  Opponent     7 23 281 12.22 105 673 .262 250 10.87 44 1.91 - 18 292 12.70 21 26 34 1.48 359.0 15.6
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 16 at Elms L, 3-0 3 13 15 73 -.027 11 6 10 58 9 22 0 4 1 2 0 21.0
Jan 17 vs. Regis (Mass.) L, 3-1 4 31 22 112 .080 31 8 19 73 9 36 6 0 3 6 2 45.0
Jan 17 at Dean College L, 3-2 5 46 20 157 .166 45 3 17 95 8 73 3 0 9 3 1 52.0
Jan 24 Fisher College W, 3-0 - - - - - - - - - - - - - - - - -
Jan 24 Fisher College W, 3-0 3 23 12 80 .138 20 12 15 44 2 38 5 2 0 6 0 41.0
Jan 30 at Rivier L, 3-0 3 18 19 78 -.013 16 2 6 64 7 27 0 2 1 1 0 21.0
Jan 31 at Emerson L, 3-0 3 23 12 68 .162 21 1 12 57 11 27 1 0 2 1 0 25.0
Jan 31 at Emerson W, 3-2 5 37 21 121 .132 33 6 17 73 9 60 2 10 2 7 0 50.0
Feb 14 Wheaton (Mass.) L, 3-0 3 20 10 70 .143 17 1 7 60 8 17 3 6 0 6 0 27.0
Feb 14 Wheaton (Mass.) L, 3-0 3 16 18 79 -.025 10 3 6 62 7 28 2 0 0 2 0 21.0
Feb 21 Sage L, 3-0 3 10 17 79 -.089 8 5 11 49 3 25 2 0 0 2 0 17.0
Feb 21 Sage L, 3-0 3 21 22 110 -.009 17 4 12 60 4 46 2 2 0 3 0 28.0
Feb 28 Nichols L, 3-0 3 16 13 81 .037 13 1 11 59 10 27 1 0 2 1 0 18.0
Feb 28 Nichols L, 3-0 3 10 10 69 .000 9 4 12 48 6 23 1 2 0 2 0 16.0
Mar 7 at Curry L, 3-0 3 22 14 74 .108 20 3 9 60 6 23 0 8 0 4 0 29.0
Mar 7 vs. Elmira   - - - - - - - - - - - - - - - - -
Mar 12 Regis (Mass.) L, 3-1 4 25 18 109 .064 24 4 13 75 13 46 1 2 2 2 0 31.0
Mar 12 Regis (Mass.) L, 3-0 3 17 23 99 -.061 16 2 12 64 7 32 2 6 0 5 0 24.0
Mar 14 at Endicott L, 3-0 3 14 17 66 -.045 13 1 9 61 8 22 2 10 0 7 0 22.0
Mar 14 vs. Wheaton (Mass.) W, 2-0 - - - - - - - - - - - - - - - - -
Mar 21 Bard L, 3-1 4 23 24 122 -.008 20 1 11 82 11 51 5 2 1 6 0 30.0
Mar 21 Bard L, 3-0 3 23 20 104 .029 22 6 12 63 4 41 1 2 0 2 0 31.0
Mar 22 Fisher College W, 3-0 3 30 13 104 .163 27 6 10 46 4 48 2 4 1 4 0 40.0
Mar 22 Fisher College W, 3-0 3 28 10 94 .191 22 9 12 43 3 40 1 4 0 3 0 40.0
Mar 28 SUNY Poly L, 3-0 3 23 14 83 .108 23 3 8 59 4 35 0 4 4 2 0 28.0
Mar 28 SUNY Poly L, 3-0 3 19 17 85 .024 17 3 8 56 7 34 0 2 5 1 0 23.0
Apr 4 at SUNY Potsdam L, 3-1 4 34 28 125 .048 31 4 13 84 2 47 2 10 0 7 0 45.0
Apr 4 St. John Fisher L, 3-0 3 21 12 67 .134 18 3 13 56 8 24 1 2 0 2 1 26.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 25 83 563 6.78 421 2309 .061 504 6.07 101 1.22 1551 170 892 10.75 45 84 87 1.05 751.0 9.0
Conference 7 23 142 6.17 127 630 .024 128 5.57 18 0.78 454 44 230 10.00 12 34 29 1.26 189.0 8.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 16 50 325 6.50 253 1435 .050 283 5.66 67 1.34 926 101 555 11.10 29 40 49 0.98 441.0 8.8
Away 8 29 207 7.14 146 762 .080 190 6.55 26 0.90 552 60 301 10.38 10 44 32 1.10 265.0 9.1
Neutral 1 4 31 7.75 22 112 .080 31 7.75 8 2.00 73 9 36 9.00 6 0 6 1.50 45.0 11.3
 
-
Wins 4 14 118 8.43 56 399 .155 102 7.29 33 2.36 206 18 186 13.29 10 20 20 1.43 171.0 12.2
Losses 21 69 445 6.45 365 1910 .042 402 5.83 68 0.99 1345 152 706 10.23 35 64 67 0.97 580.0 8.4
 
-
January 7 26 191 7.35 121 689 .102 177 6.81 38 1.46 464 55 283 10.88 17 18 26 1.00 255.0 9.8
February 6 18 93 5.17 90 488 .006 74 4.11 18 1.00 338 38 166 9.22 11 10 16 0.89 127.0 7.1
March 10 32 224 7.00 170 940 .057 204 6.38 38 1.19 609 67 372 11.63 14 44 36 1.13 298.0 9.3
April 2 7 55 7.86 40 192 .078 49 7.00 7 1.00 140 10 71 10.14 3 12 9 1.29 71.0 10.1
Date Opponent Score Attend
Jan 16 at Elms L, 3-0 50
Jan 17 vs. Regis (Mass.) L, 3-1 28
Jan 17 at Dean College L, 3-2 43
Jan 24 Fisher College 3-0 Win -
Jan 24 Fisher College W, 3-0 100
Jan 30 at Rivier L, 3-0 81
Jan 31 at Emerson L, 3-0 34
Jan 31 at Emerson W, 3-2 46
Feb 14 Wheaton (Mass.) L, 3-0 50
Feb 14 Wheaton (Mass.) L, 3-0 50
Feb 21 Sage L, 3-0 100
Feb 21 Sage L, 3-0 100
Feb 28 Nichols L, 3-0 100
Feb 28 Nichols L, 3-0 100
Mar 7 at Curry L, 3-0 57
Mar 7 vs. Elmira   -
Mar 12 Regis (Mass.) L, 3-1 150
Mar 12 Regis (Mass.) L, 3-0 150
Mar 14 at Endicott L, 3-0 168
Mar 14 vs. Wheaton (Mass.) 2-0 Win -
Mar 21 Bard L, 3-1 100
Mar 21 Bard L, 3-0 100
Mar 22 Fisher College W, 3-0 150
Mar 22 Fisher College W, 3-0 150
Mar 28 SUNY Poly L, 3-0 100
Mar 28 SUNY Poly L, 3-0 140
Apr 4 at SUNY Potsdam L, 3-1 41
Apr 4 St. John Fisher L, 3-0 11