February 29, 2024 Vermont State Johnson at Shawnee St.

(0-5)
0

(4-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Vermont State Johnson | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 |
| Shawnee St. | 0 | 9 | 0 | 4 | X | 13 | 9 | 2 |
Box Score
Vermont State Johnson
Shawnee St.
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Turtle Trancosa ss | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Dallas Roark p | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Audrey Tembreull 3b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Taylor Reddick c | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grace Allen lf/p | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Regan Crowe cf | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Gabi Lafreniere 1b | 2 | 0 | 1 | 0 | 0 | 1 | 0 |
| Caitlyn Morey 2b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Matea Smith rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emily Ward | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 0 | 3 | 0 | 1 | 9 | 0 |
Batting
Sac:
Dallas Roark
Fielding
E:
Audrey Tembreull (2)
, Gabi Lafreniere
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| A. Webb cf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. Bailey 3b | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| S. Dunnagan c | 2 | 1 | 0 | 0 | 2 | 0 | 0 |
| C. Davidson 1b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| G. McCulloug dp | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| B. Belo-Diaz 2b | 1 | 3 | 1 | 0 | 1 | 0 | 0 |
| H. Hawes ss | 1 | 2 | 0 | 0 | 2 | 0 | 0 |
| L. Lockwood lf | 2 | 1 | 1 | 2 | 0 | 1 | 0 |
| B. Wolfenbar rf | 2 | 2 | 2 | 3 | 0 | 0 | 0 |
| G. Espinoza p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| J. Christoph | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| M. Hale | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| L. Spears | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Totals | 22 | 13 | 9 | 9 | 5 | 2 | 0 |
Batting
2B:
B. Belo-Diaz
, L. Lockwood
3B:
M. Hale
, L. Spears
HR:
J. Christoph
RBI:
L. Lockwood (2)
, B. Wolfenbar (3)
, J. Christoph (2)
, M. Hale
, L. Spears
Sac Fly:
L. Lockwood
, L. Spears
Fielding
E:
J. Christoph
, M. Hale
DP:
B. Wolfenbar
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Dallas Roark (L, 0-0) | 1.0 | 4 | 8 | 6 | 1 | 0 | 1 |
| Grace Allen | 4.0 | 5 | 5 | 5 | 4 | 2 | 0 |
| Totals | 5.0 | 9 | 13 | 11 | 5 | 2 | 1 |
Pitching
Batters faced:
Dallas Roark (14)
, Grace Allen (18)
WP:
Dallas Roark (2)
HBP:
Dallas Roark
, Grace Allen
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| G. Espinoza (W, 1-0) | 5.0 | 3 | 0 | 0 | 1 | 9 | 0 |
| Totals | 5.0 | 3 | 0 | 0 | 1 | 9 | 0 |
Pitching
Batters faced:
G. Espinoza (20)
Other Information
| Location: | North Myrtle Beach |
| Attendance: | 0 |