March 1, 2024 Vermont State Johnson at Olney Central CC

(0-0)
1
(0-0)
10
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Vermont State Johnson | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 |
| Olney Central CC | 0 | 1 | 4 | 1 | 4 | 10 | 4 | 2 |
Box Score
Vermont State Johnson
Olney Central CC
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Turtle Trancosa ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Dallas Roark 2b/p | 3 | 1 | 1 | 0 | 0 | 1 | 0 |
| Audrey Tembreull cf | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Taylor Reddick 3b | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Grace Allen lf | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Regan Crowe p | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Gabi Lafreniere c | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Caitlyn Morey rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Matea Smith 1b | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 17 | 1 | 1 | 0 | 3 | 6 | 4 |
Batting
2B:
Dallas Roark
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| K. Kocher p | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| B. Minor c | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| M. Rodriguez 1b | 3 | 2 | 1 | 2 | 1 | 0 | 0 |
| B. Garrett 3b | 2 | 2 | 0 | 0 | 1 | 0 | 1 |
| C. Hosler lf | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| M. Kehl rf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| L. Payton 2b | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| J. Cash ss | 2 | 1 | 0 | 1 | 1 | 0 | 0 |
| A. Mayes cf | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Totals | 26 | 10 | 4 | 4 | 4 | 2 | 6 |
Batting
2B:
C. Hosler
3B:
M. Rodriguez
RBI:
B. Minor
, M. Rodriguez (2)
, J. Cash
Baserunning
SB:
K. Kocher
, B. Minor
Fielding
E:
B. Minor
, L. Payton
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Regan Crowe (L, 0-0) | 3.0 | 4 | 5 | 3 | 0 | 3 | 0 |
| Dallas Roark | 1.1 | 1 | 5 | 4 | 3 | 0 | 0 |
| Totals | 4.1 | 5 | 10 | 7 | 3 | 3 | 0 |
Pitching
Batters faced:
Regan Crowe (18)
, Dallas Roark (13)
HBP:
Dallas Roark (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| K. Kocher (W, 0-0) | 5.0 | 1 | 1 | 1 | 3 | 6 | 0 |
| Totals | 5.0 | 1 | 1 | 1 | 3 | 6 | 0 |
Pitching
Batters faced:
K. Kocher (20)
Other Information
| Location: | Myrtle Beach, SC |
| Attendance: | 0 |