March 1, 2024 Vermont State Johnson at Purchase St.

(0-0)
14

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Vermont State Johnson | 4 | 7 | 1 | 0 | 2 | 14 | 7 | 6 |
| Purchase St. | 0 | 1 | 0 | 1 | 4 | 6 | 9 | 6 |
Box Score
Vermont State Johnson
Purchase St.
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Audrey Tembreull ss | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Turtle Trancosa 2b | 4 | 2 | 0 | 0 | 0 | 0 | 2 |
| Taylor Reddick 3b | 2 | 2 | 1 | 0 | 2 | 1 | 0 |
| Grace Allen lf | 2 | 2 | 0 | 0 | 1 | 0 | 0 |
| Regan Crowe p | 3 | 0 | 0 | 0 | 1 | 0 | 0 |
| Dallas Roark cf | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Gabi Lafreniere c | 4 | 1 | 2 | 3 | 0 | 0 | 0 |
| Nikki Sweet rf | 3 | 1 | 1 | 0 | 1 | 1 | 3 |
| Matea Smith 1b | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Emily Ward | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 12 | 7 | 7 | 7 | 2 | 5 |
Batting
2B:
Dallas Roark
, Gabi Lafreniere
RBI:
Audrey Tembreull (2)
, Dallas Roark (2)
, Gabi Lafreniere (3)
Sac:
Grace Allen
Baserunning
SB:
Turtle Trancosa
Fielding
E:
Audrey Tembreull (2)
, Turtle Trancosa (2)
, Taylor Reddick
, Dallas Roark
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Samantha Christopher cf/p | 3 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kelly Jennings dp | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Tyler Salerno ss | 4 | 0 | 3 | 2 | 0 | 1 | 0 |
| Olivia Goff 1b | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Halle Greaige 2b | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Katherine Combe c | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Katie Straub p | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jade D'Errico 3b | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Devynn Hernandez rf/p | 2 | 1 | 1 | 0 | 0 | 1 | 0 |
| Allison Cammarata lf | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Abigail Lipkin | 1 | 0 | 0 | 1 | 0 | 0 | 0 |
| Melissa Harper | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Maria Konieczny | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Totals | 27 | 6 | 9 | 3 | 2 | 3 | 0 |
Batting
2B:
Katie Straub
RBI:
Tyler Salerno (2)
, Abigail Lipkin
Baserunning
SB:
Jade D'Errico
Fielding
E:
Tyler Salerno (2)
, Halle Greaige
, Katie Straub
, Jade D'Errico (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Regan Crowe (W, 0-0) | 5.0 | 8 | 6 | 3 | 2 | 3 | 0 |
| Totals | 5.0 | 8 | 6 | 3 | 2 | 3 | 0 |
Pitching
Batters faced:
Regan Crowe (31)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Katie Straub (L, 0-0) | 1.2 | 2 | 11 | 7 | 4 | 2 | 0 |
| Samantha Christopher | 1.1 | 4 | 1 | 1 | 2 | 0 | 0 |
| Devynn Hernandez | 1.2 | 1 | 2 | 0 | 0 | 0 | 0 |
| Totals | 4.2 | 7 | 14 | 8 | 6 | 2 | 0 |
Pitching
Batters faced:
Katie Straub (15)
, Samantha Christopher (11)
, Devynn Hernandez (9)
Other Information
| Location: | Myrtle Beach, SC |
| Attendance: | 0 |