Chantelle Locke #12 Johnson St.

gp 26
pts/g 3.1
fg % 35.6
3pt % 32.7
ft % 0.0
reb/g 1.3
a/g 1.0
Recent Games
Feb 9 at Lyndon St. W, 69-67
Feb 12 Maine Maritime L, 69-48
Feb 13 Husson L, 99-58
Feb 19 at Me.-Farmington L, 73-57
Feb 20 at Thomas (ME) L, 68-59
Feb 23 at Castleton L, 55-46
Statistics category Overall Conf
Games 26 14
Games started 4 1
Minutes 379 190
Minutes per game 14.6 13.6
FG 32-90 18-43
FG Pct 35.6 41.9
3PT 17-52 12-27
3PT Pct 32.7 44.4
FT 0-1 0-0
FT Pct 0.0 -
Off rebounds 13 6
Def rebounds 20 5
Total rebounds 33 11
Rebounds per game 1.3 0.8
Personal fouls 40 26
Disqualifications 0 0
Assists 25 13
Turnovers 72 45
Assist to turnover ratio 0.3 0.3
Steals 17 9
Blocks 1 1
Points 81 48
Points per game 3.1 3.4
Points per 40 min 8.5 10.1
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 15 Daniel Webster L, 80-67 - 17 1-3 33.3 1-2 50.0 0-0 - 3
Nov 20 at Elms L, 57-46 1 23 1-8 12.5 1-5 20.0 0-0 - 3
Nov 21 Simmons L, 74-52 1 22 1-5 20.0 1-2 50.0 0-0 - 3
Dec 2 at St. Joseph (Vt.) W, 86-39 1 20 5-9 55.6 0-1 0.0 0-0 - 10
Dec 6 at Bay Path W, 43-39 - 18 0-2 0.0 0-1 0.0 0-0 - 0
Dec 8 Norwich L, 78-50 - 17 1-3 33.3 0-2 0.0 0-0 - 2
Dec 12 MCLA L, 73-48 - 13 0-4 0.0 0-3 0.0 0-0 - 0
Jan 6 at New England Col. L, 73-58 - 9 0-2 0.0 0-2 0.0 0-0 - 0
Jan 8 at SUNY Canton L, 62-48 - 14 2-4 50.0 1-3 33.3 0-1 0.0 5
Jan 12 Castleton L, 71-39 - 15 1-1 100.0 1-1 100.0 0-0 - 3
Jan 14 at Plymouth St. L, 70-47 - 14 1-2 50.0 0-1 0.0 0-0 - 2
Jan 16 SUNY Canton W, 72-57 - 5 0-1 0.0 0-1 0.0 0-0 - 0
Jan 19 Green Mountain W, 45-40 - 9 1-1 100.0 1-1 100.0 0-0 - 3
Jan 22 Thomas (ME) W, 76-68 - 8 1-3 33.3 0-1 0.0 0-0 - 2
Jan 23 Me.-Farmington L, 62-57 - 7 0-1 0.0 0-1 0.0 0-0 - 0
Jan 26 Lyndon St. W, 70-62 - 4 1-2 50.0 1-2 50.0 0-0 - 3
Jan 29 at Husson L, 80-58 - 16 1-4 25.0 1-2 50.0 0-0 - 3
Jan 30 at Maine Maritime L, 61-49 - 9 2-3 66.7 2-3 66.7 0-0 - 6
Feb 2 at Castleton L, 63-51 - 17 1-2 50.0 1-2 50.0 0-0 - 3
Feb 6 at Green Mountain L, 52-49 1 22 2-5 40.0 1-3 33.3 0-0 - 5
Feb 9 at Lyndon St. W, 69-67 - 25 4-7 57.1 1-2 50.0 0-0 - 9
Feb 12 Maine Maritime L, 69-48 - 18 1-3 33.3 0-1 0.0 0-0 - 2
Feb 13 Husson L, 99-58 - 18 0-6 0.0 0-5 0.0 0-0 - 0
Feb 19 at Me.-Farmington L, 73-57 - 7 0-1 0.0 0-0 - 0-0 - 0
Feb 20 at Thomas (ME) L, 68-59 - 15 3-4 75.0 3-3 100.0 0-0 - 9
Feb 23 at Castleton L, 55-46 - 17 2-4 50.0 1-2 50.0 0-0 - 5
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 15 Daniel Webster L, 80-67 - 17 1 2 3 2 2 1.0 1 0 1 0
Nov 20 at Elms L, 57-46 1 23 0 1 1 2 3 0.7 1 0 2 0
Nov 21 Simmons L, 74-52 1 22 0 3 3 0 2 0.0 1 0 0 -
Dec 2 at St. Joseph (Vt.) W, 86-39 1 20 0 1 1 1 2 0.5 0 0 1 0
Dec 6 at Bay Path W, 43-39 - 18 0 0 0 1 2 0.5 0 0 2 0
Dec 8 Norwich L, 78-50 - 17 0 1 1 3 2 1.5 0 0 1 0
Dec 12 MCLA L, 73-48 - 13 0 1 1 1 1 1.0 2 0 1 0
Jan 6 at New England Col. L, 73-58 - 9 0 2 2 0 4 0.0 1 0 0 0
Jan 8 at SUNY Canton L, 62-48 - 14 2 1 3 1 0 - 0 0 1 0
Jan 12 Castleton L, 71-39 - 15 0 0 0 2 3 0.7 0 0 1 0
Jan 14 at Plymouth St. L, 70-47 - 14 3 1 4 1 4 0.3 2 0 1 0
Jan 16 SUNY Canton W, 72-57 - 5 0 0 0 0 2 0.0 0 0 1 0
Jan 19 Green Mountain W, 45-40 - 9 0 1 1 0 0 - 0 0 1 0
Jan 22 Thomas (ME) W, 76-68 - 8 1 0 1 0 2 0.0 0 0 1 0
Jan 23 Me.-Farmington L, 62-57 - 7 0 0 0 0 3 0.0 0 0 1 0
Jan 26 Lyndon St. W, 70-62 - 4 0 0 0 1 1 1.0 0 0 0 0
Jan 29 at Husson L, 80-58 - 16 1 0 1 2 8 0.3 3 0 1 -
Jan 30 at Maine Maritime L, 61-49 - 9 0 0 0 0 2 0.0 0 0 4 0
Feb 2 at Castleton L, 63-51 - 17 1 1 2 1 2 0.5 0 1 3 0
Feb 6 at Green Mountain L, 52-49 1 22 0 0 0 2 6 0.3 1 0 0 0
Feb 9 at Lyndon St. W, 69-67 - 25 1 0 1 0 5 0.0 1 0 3 0
Feb 12 Maine Maritime L, 69-48 - 18 1 1 2 1 5 0.2 0 0 2 0
Feb 13 Husson L, 99-58 - 18 0 1 1 1 0 - 0 0 2 -
Feb 19 at Me.-Farmington L, 73-57 - 7 1 1 2 2 3 0.7 1 0 4 0
Feb 20 at Thomas (ME) L, 68-59 - 15 0 0 0 1 5 0.2 3 0 3 0
Feb 23 at Castleton L, 55-46 - 17 1 2 3 0 3 0.0 0 0 3 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2009-10 26 4 14.6 1.2-3.5 35.6 0.7-2.0 32.7 0.0-0.0 0.0 3.1
Total 26 4 14.6 1.2-3.5 35.6 0.7-2.0 32.7 0.0-0.0 0.0 3.1
  gp gs min fg pct 3pt pct ft pct pts
2009-10 26 4 379 32-90 35.6 17-52 32.7 0-1 0.0 81
Total 26 4 379 32-90 35.6 17-52 32.7 0-1 0.0 81
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2009-10 26 4 14.6 0.0-0.0 35.6 0.0-0.0 32.7 0.0-0.0 0.0 0.0
Total 26 4 14.6 0.0-0.0 35.6 0.0-0.0 32.7 0.0-0.0 0.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2009-10 26 4 14.6 0.5 0.8 1.3 1.5 0.0 1.0 2.8 0.3 0.7 0.0
Total 26 4 14.6 0.5 0.8 1.3 1.5 0.0 1.0 2.8 0.3 0.7 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2009-10 26 4 379 13 20 33 40 0 25 72 0.3 17 1
Total 26 4 379 13 20 33 40 0 25 72 0.3 17 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2009-10 26 4 14.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Total 26 4 14.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 26 4 14.6 1.2-3.5 35.6 0.7-2.0 32.7 0.0-0.0 0.0 3.1
Conference 14 1 13.6 1.3-3.1 41.9 0.9-1.9 44.4 0.0-0.0 - 3.4
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 1 12.8 0.7-2.8 24.2 0.4-1.8 22.7 0.0-0.0 - 1.8
Away 14 3 16.1 1.7-4.1 42.1 0.9-2.1 40.0 0.0-0.1 0.0 4.3
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 7 1 12.7 1.7-3.6 48.0 0.4-1.3 33.3 0.0-0.0 - 3.9
Losses 19 3 15.3 1.1-3.4 30.8 0.7-2.3 32.6 0.0-0.1 0.0 2.8
 
-
November 3 2 20.7 1.0-5.3 18.8 1.0-3.0 33.3 0.0-0.0 - 3.0
December 4 1 17.0 1.5-4.5 33.3 0.0-1.8 0.0 0.0-0.0 - 3.0
January 11 - 10.0 0.9-2.2 41.7 0.6-1.6 38.9 0.0-0.1 0.0 2.5
February 8 1 17.4 1.6-4.0 40.6 0.9-2.2 38.9 0.0-0.0 - 4.1
  gp gs min fg pct 3pt pct ft pct pts
Total 26 4 379 32-90 35.6 17-52 32.7 0-1 0.0 81
Conference 14 1 190 18-43 41.9 12-27 44.4 0-0 - 48
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 12 1 153 8-33 24.2 5-22 22.7 0-0 - 21
Away 14 3 226 24-57 42.1 12-30 40.0 0-1 0.0 60
Neutral - - - 0-0 - 0-0 - 0-0 - 0
 
-
Wins 7 1 89 12-25 48.0 3-9 33.3 0-0 - 27
Losses 19 3 290 20-65 30.8 14-43 32.6 0-1 0.0 54
 
-
November 3 2 62 3-16 18.8 3-9 33.3 0-0 - 9
December 4 1 68 6-18 33.3 0-7 0.0 0-0 - 12
January 11 - 110 10-24 41.7 7-18 38.9 0-1 0.0 27
February 8 1 139 13-32 40.6 7-18 38.9 0-0 - 33
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 26 4 14.6 0.0-0.0 35.6 0.0-0.0 32.7 0.0-0.0 0.0 0.0
Conference 14 1 13.6 0.0-0.0 41.9 0.0-0.0 44.4 0.0-0.0 - 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 12 1 12.8 0.0-0.0 24.2 0.0-0.0 22.7 0.0-0.0 - 0.0
Away 14 3 16.1 0.0-0.0 42.1 0.0-0.0 40.0 0.0-0.0 0.0 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 7 1 12.7 0.0-0.0 48.0 0.0-0.0 33.3 0.0-0.0 - 0.0
Losses 19 3 15.3 0.0-0.0 30.8 0.0-0.0 32.6 0.0-0.0 0.0 0.0
 
-
November 3 2 20.7 0.0-0.0 18.8 0.0-0.0 33.3 0.0-0.0 - 0.0
December 4 1 17.0 0.0-0.0 33.3 0.0-0.0 0.0 0.0-0.0 - 0.0
January 11 - 10.0 0.0-0.0 41.7 0.0-0.0 38.9 0.0-0.0 0.0 0.0
February 8 1 17.4 0.0-0.0 40.6 0.0-0.0 38.9 0.0-0.0 - 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 26 4 14.6 0.5 0.8 1.3 1.5 0.0 1.0 2.8 0.3 0.7 0.0
Conference 14 1 13.6 0.4 0.4 0.8 1.9 0.0 0.9 3.2 0.3 0.6 0.1
Exhibition - - - - - - - - - - - - -
 
-
Home 12 1 12.8 0.3 0.8 1.1 1.0 0.0 0.9 1.9 0.5 0.3 0.0
Away 14 3 16.1 0.7 0.7 1.4 2.0 0.0 1.0 3.5 0.3 0.9 0.1
Neutral - - - - - - - - - - - - -
 
-
Wins 7 1 12.7 0.3 0.3 0.6 1.3 0.0 0.4 2.0 0.2 0.1 0.0
Losses 19 3 15.3 0.6 0.9 1.5 1.6 0.0 1.2 3.1 0.4 0.8 0.1
 
-
November 3 2 20.7 0.3 2.0 2.3 1.0 0.0 1.3 2.3 0.6 1.0 0.0
December 4 1 17.0 0.0 0.8 0.8 1.3 0.0 1.5 1.8 0.9 0.5 0.0
January 11 - 10.0 0.6 0.5 1.1 1.1 0.0 0.6 2.6 0.2 0.5 0.0
February 8 1 17.4 0.6 0.8 1.4 2.5 0.0 1.0 3.6 0.3 0.8 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
Total 26 4 379 13 20 33 40 0 25 72 0.3 17 1
Conference 14 1 190 6 5 11 26 0 13 45 0.3 9 1
Exhibition - - - - - - - - - - - - -
 
-
Home 12 1 153 3 10 13 12 0 11 23 0.5 4 0
Away 14 3 226 10 10 20 28 0 14 49 0.3 13 1
Neutral - - - - - - - - - - - - -
 
-
Wins 7 1 89 2 2 4 9 0 3 14 0.2 1 0
Losses 19 3 290 11 18 29 31 0 22 58 0.4 16 1
 
-
November 3 2 62 1 6 7 3 0 4 7 0.6 3 0
December 4 1 68 0 3 3 5 0 6 7 0.9 2 0
January 11 - 110 7 5 12 12 0 7 29 0.2 6 0
February 8 1 139 5 6 11 20 0 8 29 0.3 6 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 26 4 14.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Conference 14 1 13.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 12 1 12.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
Away 14 3 16.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0
Neutral - - - - - - - - - - - - -
 
-
Wins 7 1 12.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
Losses 19 3 15.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.0 0.0
 
-
November 3 2 20.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
December 4 1 17.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
January 11 - 10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0
February 8 1 17.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.3 0.0 0.0