2009-10 Basketball Statistics - Johnson St.
Games
26
Pts per game
55.7
FG %
35.7
3PT %
25.0
FT %
63.6
Reb per game
33.2
Ast per game
10.3
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 7-19 (.269) |
| Conference (Pct.) | 4-10 (.286) |
| Streak | Lost 5 |
| Home | 4-8 |
| Away | 3-11 |
| Neutral | 0-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 9 | at Lyndon St. | W, 69-67 |
| Feb 12 | Maine Maritime | L, 69-48 |
| Feb 13 | Husson | L, 99-58 |
| Feb 19 | at Me.-Farmington | L, 73-57 |
| Feb 20 | at Thomas (ME) | L, 68-59 |
| Feb 23 | at Castleton | L, 55-46 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 26 | 14 | ||
| Points | 1448 | 785 | ||
| Points per game | 55.7 | 56.1 | ||
| FG made per game | 20.9 | 20.9 | ||
| FG attempts per game | 58.7 | 57.5 | ||
| FG Pct | 35.7 | 36.3 | ||
| 3PT made per game | 4.1 | 4.1 | ||
| 3PT attempts per game | 16.5 | 15.1 | ||
| 3PT Pct | 25.0 | 27.4 | ||
| FT made per game | 9.7 | 10.2 | ||
| FT attempt per game | 15.3 | 15.6 | ||
| FT Pct | 63.6 | 65.6 | ||
| Off rebounds per game | 12.1 | 13.5 | ||
| Def rebounds per game | 21.1 | 20.6 | ||
| Total rebounds per game | 33.2 | 34.1 | ||
| Opponents' Off rebounds per game | 15.0 | 16.4 | ||
| Opponents' Def rebounds per game | 27.9 | 25.9 | ||
| Opponents' Total rebounds per game | 42.9 | 42.3 | ||
| Rebound margin per game | -9.7 | -8.1 | ||
| Assists per game | 10.3 | 9.8 | ||
| Opponents' Assists per game | 12.5 | 11.9 | ||
| Turnovers per game | 20.2 | 21.7 | ||
| Opponents' Turnovers per game | 19.8 | 19.6 | ||
| Steals per game | 9.2 | 9.9 | ||
| Opponents' Steals per game | 10.2 | 12.4 | ||
| Blocks per game | 2.0 | 2.4 | ||
| Opponents' Blocks per game | 2.9 | 2.3 | ||
| Personal fouls per game | 16.3 | 16.9 | ||
| Offensive efficiency | 0.749 | 0.763 | ||
| Net efficiency | -0.146 | -0.152 | ||
| Opponents' Personal fouls per game | 16.2 | 15.5 | ||
| Offensive efficiency | 0.895 | 0.915 | ||
| Points per game allowed | 65.1 | 66.8 | ||
| Opponents' Field goal percentage | 39.9 | 39.1 | ||
| Opponents' 3PT percentage | 29.5 | 28.7 | ||
| Home Attendance | 949 | 425 | ||
| Home Attendance average | 80 | 61 | ||
| Field goal total-attempts | 544-1525 | 292-805 | ||
| 3 point total-attempts | 107-428 | 58-212 | ||
| Free throw total-attempts | 253-398 | 143-218 | ||
| Opponents' Field goal total-attempts | 594-1487 | 318-814 | ||
| Opponents' 3 point total-attempts | 109-370 | 64-223 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jen Fortman | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | ||
| 03 | Angela Locke | 19 | 7 | 24.2 | 1.5-5.5 | 27.6 | 0.1-1.1 | 9.5 | 1.1-1.7 | 63.6 | 4.3 | ||
| 05 | Lyndsay Sheeran | 14 | - | 10.4 | 0.9-3.9 | 24.1 | 0.1-1.9 | 7.7 | 0.6-1.3 | 50.0 | 2.6 | ||
| 10 | Macy Lavoie | 13 | - | 4.6 | 0.2-1.1 | 14.3 | 0.2-0.9 | 16.7 | 0.0-0.0 | - | 0.5 | ||
| 11 | Maria Gleason | 25 | 23 | 30.2 | 4.9-12.1 | 40.7 | 1.1-4.6 | 23.5 | 1.6-2.6 | 62.5 | 12.5 | ||
| 12 | Chantelle Locke | 26 | 4 | 14.6 | 1.2-3.5 | 35.6 | 0.7-2.0 | 32.7 | 0.0-0.0 | 0.0 | 3.1 | ||
| 14 | Andrea Deuell | 26 | 26 | 34.0 | 2.5-7.2 | 35.1 | 1.4-4.7 | 30.6 | 0.8-1.5 | 55.3 | 7.3 | ||
| 15 | Lauren Lepage | 3 | - | 23.3 | 2.3-9.0 | 25.9 | 1.0-4.7 | 21.4 | 1.0-1.7 | 60.0 | 6.7 | ||
| 20 | Catlyn Hughes | 24 | 2 | 11.8 | 0.9-3.0 | 29.6 | 0.0-0.1 | 0.0 | 0.6-1.0 | 65.2 | 2.4 | ||
| 21 | Christine Tatro | 22 | 17 | 25.3 | 2.5-7.3 | 34.4 | 0.5-1.4 | 32.3 | 1.6-2.2 | 71.4 | 7.0 | ||
| 22 | Jennifer Ferrari | 19 | 10 | 24.1 | 3.0-7.2 | 41.6 | 0.0-0.2 | 0.0 | 3.4-4.6 | 74.7 | 9.4 | ||
| 23 | Abby Stuart | 26 | 16 | 15.5 | 1.0-3.0 | 34.2 | 0.3-0.9 | 29.2 | 0.3-0.6 | 53.3 | 2.7 | ||
| 24 | Claudia Martineau | 25 | 25 | 27.6 | 4.4-11.6 | 37.6 | 0.0-0.2 | 0.0 | 1.4-2.5 | 56.5 | 10.1 | ||
| 99 | Carolann Jackson | 4 | - | 12.0 | 0.8-2.0 | 37.5 | 0.0-0.5 | 0.0 | 0.2-0.8 | 33.3 | 1.8 | ||
| Totals | 26 | 26 | 199.7 | 20.9-58.7 | 35.7 | 4.1-16.5 | 25.0 | 9.7-15.3 | 63.6 | 55.7 | |||
| Opponent | 26 | 26 | 199.7 | 22.8-57.2 | 39.9 | 4.2-14.2 | 29.5 | 15.2-21.3 | 71.3 | 65.1 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jen Fortman | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | ||
| 03 | Angela Locke | 19 | 7 | 24.2 | 1.3 | 1.6 | 2.9 | 0.9 | 0.0 | 1.9 | 3.5 | 0.6 | 1.5 | 0.3 | ||
| 05 | Lyndsay Sheeran | 14 | - | 10.4 | 0.7 | 1.4 | 2.1 | 0.9 | 0.0 | 0.5 | 0.7 | 0.7 | 0.2 | 0.1 | ||
| 10 | Macy Lavoie | 13 | - | 4.6 | 0.0 | 0.2 | 0.2 | 0.2 | 0.0 | 0.2 | 0.4 | 0.4 | 0.2 | 0.0 | ||
| 11 | Maria Gleason | 25 | 23 | 30.2 | 1.4 | 3.0 | 4.4 | 1.8 | 0.0 | 3.4 | 4.3 | 0.8 | 2.6 | 0.2 | ||
| 12 | Chantelle Locke | 26 | 4 | 14.6 | 0.5 | 0.8 | 1.3 | 1.5 | 0.0 | 1.0 | 2.8 | 0.3 | 0.7 | 0.0 | ||
| 14 | Andrea Deuell | 26 | 26 | 34.0 | 0.5 | 1.4 | 2.0 | 1.7 | 0.0 | 1.7 | 2.7 | 0.7 | 1.6 | 0.1 | ||
| 15 | Lauren Lepage | 3 | - | 23.3 | 2.0 | 2.7 | 4.7 | 1.7 | 0.0 | 2.3 | 2.0 | 1.2 | 1.7 | 0.0 | ||
| 20 | Catlyn Hughes | 24 | 2 | 11.8 | 1.0 | 0.6 | 1.5 | 1.3 | 0.0 | 0.1 | 0.6 | 0.2 | 0.2 | 0.0 | ||
| 21 | Christine Tatro | 22 | 17 | 25.3 | 2.0 | 2.7 | 4.7 | 2.6 | 0.0 | 0.6 | 2.6 | 0.2 | 0.5 | 0.1 | ||
| 22 | Jennifer Ferrari | 19 | 10 | 24.1 | 2.1 | 2.3 | 4.4 | 2.9 | 0.1 | 0.7 | 2.2 | 0.3 | 1.4 | 0.2 | ||
| 23 | Abby Stuart | 26 | 16 | 15.5 | 0.4 | 2.0 | 2.4 | 1.1 | 0.0 | 0.5 | 1.4 | 0.4 | 0.4 | 0.0 | ||
| 24 | Claudia Martineau | 25 | 25 | 27.6 | 1.9 | 4.5 | 6.4 | 3.1 | 0.1 | 0.8 | 1.1 | 0.7 | 0.8 | 1.3 | ||
| 99 | Carolann Jackson | 4 | - | 12.0 | 0.3 | 1.3 | 1.5 | 1.8 | 0.0 | 0.3 | 0.0 | - | 0.5 | 0.0 | ||
| Totals | 26 | 26 | 199.7 | 12.1 | 21.1 | 33.2 | 16.3 | 0.0 | 10.3 | 20.2 | 0.5 | 9.2 | 2.0 | |||
| Opponent | 26 | 26 | 199.7 | 15.0 | 27.9 | 42.9 | 16.2 | 0.0 | 12.5 | 19.8 | 0.6 | 10.2 | 2.9 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jen Fortman | 1 | - | 1 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| 03 | Angela Locke | 19 | 7 | 459 | 29-105 | 27.6 | 2-21 | 9.5 | 21-33 | 63.6 | 81 | ||
| 05 | Lyndsay Sheeran | 14 | - | 145 | 13-54 | 24.1 | 2-26 | 7.7 | 9-18 | 50.0 | 37 | ||
| 10 | Macy Lavoie | 13 | - | 60 | 2-14 | 14.3 | 2-12 | 16.7 | 0-0 | - | 6 | ||
| 11 | Maria Gleason | 25 | 23 | 756 | 123-302 | 40.7 | 27-115 | 23.5 | 40-64 | 62.5 | 313 | ||
| 12 | Chantelle Locke | 26 | 4 | 379 | 32-90 | 35.6 | 17-52 | 32.7 | 0-1 | 0.0 | 81 | ||
| 14 | Andrea Deuell | 26 | 26 | 884 | 66-188 | 35.1 | 37-121 | 30.6 | 21-38 | 55.3 | 190 | ||
| 15 | Lauren Lepage | 3 | - | 70 | 7-27 | 25.9 | 3-14 | 21.4 | 3-5 | 60.0 | 20 | ||
| 20 | Catlyn Hughes | 24 | 2 | 282 | 21-71 | 29.6 | 0-2 | 0.0 | 15-23 | 65.2 | 57 | ||
| 21 | Christine Tatro | 22 | 17 | 556 | 55-160 | 34.4 | 10-31 | 32.3 | 35-49 | 71.4 | 155 | ||
| 22 | Jennifer Ferrari | 19 | 10 | 458 | 57-137 | 41.6 | 0-3 | 0.0 | 65-87 | 74.7 | 179 | ||
| 23 | Abby Stuart | 26 | 16 | 404 | 27-79 | 34.2 | 7-24 | 29.2 | 8-15 | 53.3 | 69 | ||
| 24 | Claudia Martineau | 25 | 25 | 691 | 109-290 | 37.6 | 0-5 | 0.0 | 35-62 | 56.5 | 253 | ||
| 99 | Carolann Jackson | 4 | - | 48 | 3-8 | 37.5 | 0-2 | 0.0 | 1-3 | 33.3 | 7 | ||
| Totals | 26 | 26 | 5193 | 544-1525 | 35.7 | 107-428 | 25.0 | 253-398 | 63.6 | 1448 | |||
| Opponent | 26 | 26 | 5193 | 594-1487 | 39.9 | 109-370 | 29.5 | 395-554 | 71.3 | 1692 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jen Fortman | 1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | ||
| 03 | Angela Locke | 19 | 7 | 459 | 25 | 30 | 55 | 17 | 0 | 37 | 67 | 0.6 | 28 | 5 | ||
| 05 | Lyndsay Sheeran | 14 | - | 145 | 10 | 19 | 29 | 13 | 0 | 7 | 10 | 0.7 | 3 | 1 | ||
| 10 | Macy Lavoie | 13 | - | 60 | 0 | 3 | 3 | 2 | 0 | 2 | 5 | 0.4 | 3 | 0 | ||
| 11 | Maria Gleason | 25 | 23 | 756 | 34 | 76 | 110 | 46 | 1 | 84 | 108 | 0.8 | 66 | 5 | ||
| 12 | Chantelle Locke | 26 | 4 | 379 | 13 | 20 | 33 | 40 | 0 | 25 | 72 | 0.3 | 17 | 1 | ||
| 14 | Andrea Deuell | 26 | 26 | 884 | 14 | 37 | 51 | 44 | 0 | 45 | 69 | 0.7 | 41 | 2 | ||
| 15 | Lauren Lepage | 3 | - | 70 | 6 | 8 | 14 | 5 | 0 | 7 | 6 | 1.2 | 5 | 0 | ||
| 20 | Catlyn Hughes | 24 | 2 | 282 | 23 | 14 | 37 | 31 | 1 | 3 | 15 | 0.2 | 4 | 0 | ||
| 21 | Christine Tatro | 22 | 17 | 556 | 43 | 60 | 103 | 58 | 0 | 13 | 57 | 0.2 | 11 | 2 | ||
| 22 | Jennifer Ferrari | 19 | 10 | 458 | 39 | 44 | 83 | 55 | 2 | 13 | 41 | 0.3 | 26 | 4 | ||
| 23 | Abby Stuart | 26 | 16 | 404 | 11 | 52 | 63 | 29 | 0 | 13 | 36 | 0.4 | 11 | 0 | ||
| 24 | Claudia Martineau | 25 | 25 | 691 | 48 | 113 | 161 | 77 | 3 | 19 | 27 | 0.7 | 21 | 32 | ||
| 99 | Carolann Jackson | 4 | - | 48 | 1 | 5 | 6 | 7 | 0 | 1 | 0 | - | 2 | 0 | ||
| Totals | 26 | 26 | 5193 | 315 | 549 | 864 | 424 | 0 | 269 | 524 | 0.5 | 238 | 52 | |||
| Opponent | 26 | 26 | 5193 | 390 | 725 | 1115 | 420 | 0 | 326 | 516 | 0.6 | 265 | 75 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jen Fortman | 1 | - | 1.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | ||
| 03 | Angela Locke | 19 | 7 | 24.2 | 2.5-9.2 | 27.6 | 0.2-1.8 | 9.5 | 1.8-2.9 | 63.6 | 7.1 | ||
| 05 | Lyndsay Sheeran | 14 | - | 10.4 | 3.6-14.9 | 24.1 | 0.6-7.2 | 7.7 | 2.5-5.0 | 50.0 | 10.2 | ||
| 10 | Macy Lavoie | 13 | - | 4.6 | 1.3-9.3 | 14.3 | 1.3-8.0 | 16.7 | 0.0-0.0 | - | 4.0 | ||
| 11 | Maria Gleason | 25 | 23 | 30.2 | 6.5-16.0 | 40.7 | 1.4-6.1 | 23.5 | 2.1-3.4 | 62.5 | 16.6 | ||
| 12 | Chantelle Locke | 26 | 4 | 14.6 | 3.4-9.5 | 35.6 | 1.8-5.5 | 32.7 | 0.0-0.1 | 0.0 | 8.5 | ||
| 14 | Andrea Deuell | 26 | 26 | 34.0 | 3.0-8.5 | 35.1 | 1.7-5.5 | 30.6 | 1.0-1.7 | 55.3 | 8.6 | ||
| 15 | Lauren Lepage | 3 | - | 23.3 | 4.0-15.4 | 25.9 | 1.7-8.0 | 21.4 | 1.7-2.9 | 60.0 | 11.4 | ||
| 20 | Catlyn Hughes | 24 | 2 | 11.8 | 3.0-10.1 | 29.6 | 0.0-0.3 | 0.0 | 2.1-3.3 | 65.2 | 8.1 | ||
| 21 | Christine Tatro | 22 | 17 | 25.3 | 4.0-11.5 | 34.4 | 0.7-2.2 | 32.3 | 2.5-3.5 | 71.4 | 11.2 | ||
| 22 | Jennifer Ferrari | 19 | 10 | 24.1 | 5.0-12.0 | 41.6 | 0.0-0.3 | 0.0 | 5.7-7.6 | 74.7 | 15.6 | ||
| 23 | Abby Stuart | 26 | 16 | 15.5 | 2.7-7.8 | 34.2 | 0.7-2.4 | 29.2 | 0.8-1.5 | 53.3 | 6.8 | ||
| 24 | Claudia Martineau | 25 | 25 | 27.6 | 6.3-16.8 | 37.6 | 0.0-0.3 | 0.0 | 2.0-3.6 | 56.5 | 14.6 | ||
| 99 | Carolann Jackson | 4 | - | 12.0 | 2.5-6.7 | 37.5 | 0.0-1.7 | 0.0 | 0.8-2.5 | 33.3 | 5.8 | ||
| Totals | 26 | 26 | 199.7 | 0.0-0.0 | 35.7 | 0.0-0.0 | 25.0 | 0.0-0.0 | 63.6 | 0.0 | |||
| Opponent | 26 | 26 | 199.7 | 0.0-0.0 | 39.9 | 0.0-0.0 | 29.5 | 0.0-0.0 | 71.3 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jen Fortman | 1 | - | 1.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | ||
| 03 | Angela Locke | 19 | 7 | 24.2 | 2.2 | 2.6 | 4.8 | 1.5 | 0.0 | 3.2 | 5.8 | 0.6 | 2.4 | 0.4 | ||
| 05 | Lyndsay Sheeran | 14 | - | 10.4 | 2.8 | 5.2 | 8.0 | 3.6 | 0.0 | 1.9 | 2.8 | 0.7 | 0.8 | 0.3 | ||
| 10 | Macy Lavoie | 13 | - | 4.6 | 0.0 | 2.0 | 2.0 | 1.3 | 0.0 | 1.3 | 3.3 | 0.4 | 2.0 | 0.0 | ||
| 11 | Maria Gleason | 25 | 23 | 30.2 | 1.8 | 4.0 | 5.8 | 2.4 | 0.1 | 4.4 | 5.7 | 0.8 | 3.5 | 0.3 | ||
| 12 | Chantelle Locke | 26 | 4 | 14.6 | 1.4 | 2.1 | 3.5 | 4.2 | 0.0 | 2.6 | 7.6 | 0.3 | 1.8 | 0.1 | ||
| 14 | Andrea Deuell | 26 | 26 | 34.0 | 0.6 | 1.7 | 2.3 | 2.0 | 0.0 | 2.0 | 3.1 | 0.7 | 1.9 | 0.1 | ||
| 15 | Lauren Lepage | 3 | - | 23.3 | 3.4 | 4.6 | 8.0 | 2.9 | 0.0 | 4.0 | 3.4 | 1.2 | 2.9 | 0.0 | ||
| 20 | Catlyn Hughes | 24 | 2 | 11.8 | 3.3 | 2.0 | 5.2 | 4.4 | 0.1 | 0.4 | 2.1 | 0.2 | 0.6 | 0.0 | ||
| 21 | Christine Tatro | 22 | 17 | 25.3 | 3.1 | 4.3 | 7.4 | 4.2 | 0.0 | 0.9 | 4.1 | 0.2 | 0.8 | 0.1 | ||
| 22 | Jennifer Ferrari | 19 | 10 | 24.1 | 3.4 | 3.8 | 7.2 | 4.8 | 0.2 | 1.1 | 3.6 | 0.3 | 2.3 | 0.3 | ||
| 23 | Abby Stuart | 26 | 16 | 15.5 | 1.1 | 5.1 | 6.2 | 2.9 | 0.0 | 1.3 | 3.6 | 0.4 | 1.1 | 0.0 | ||
| 24 | Claudia Martineau | 25 | 25 | 27.6 | 2.8 | 6.5 | 9.3 | 4.5 | 0.2 | 1.1 | 1.6 | 0.7 | 1.2 | 1.9 | ||
| 99 | Carolann Jackson | 4 | - | 12.0 | 0.8 | 4.2 | 5.0 | 5.8 | 0.0 | 0.8 | 0.0 | - | 1.7 | 0.0 | ||
| Totals | 26 | 26 | 199.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.5 | 0.0 | 0.0 | |||
| Opponent | 26 | 26 | 199.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jen Fortman | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| 03 | Angela Locke | 14 | 4 | 23.8 | 1.4-5.8 | 24.7 | 0.1-1.2 | 11.8 | 1.1-1.7 | 62.5 | 4.1 | ||
| 05 | Lyndsay Sheeran | 5 | - | 2.2 | 0.0-1.2 | 0.0 | 0.0-0.8 | 0.0 | 0.0-0.0 | - | 0.0 | ||
| 10 | Macy Lavoie | 10 | - | 4.2 | 0.1-1.1 | 9.1 | 0.1-1.0 | 10.0 | 0.0-0.0 | - | 0.3 | ||
| 11 | Maria Gleason | 14 | 13 | 30.6 | 4.4-10.6 | 41.2 | 1.0-4.3 | 23.3 | 1.6-2.4 | 66.7 | 11.3 | ||
| 12 | Chantelle Locke | 14 | 1 | 13.6 | 1.3-3.1 | 41.9 | 0.9-1.9 | 44.4 | 0.0-0.0 | - | 3.4 | ||
| 14 | Andrea Deuell | 14 | 14 | 35.2 | 2.4-7.9 | 30.9 | 1.5-5.1 | 29.6 | 0.6-1.4 | 47.4 | 7.0 | ||
| 15 | Lauren Lepage | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| 20 | Catlyn Hughes | 13 | 1 | 10.3 | 0.4-2.1 | 18.5 | 0.0-0.1 | 0.0 | 0.6-0.9 | 66.7 | 1.4 | ||
| 21 | Christine Tatro | 12 | 8 | 23.2 | 2.3-5.8 | 40.0 | 0.4-0.9 | 45.5 | 1.1-1.9 | 56.5 | 6.2 | ||
| 22 | Jennifer Ferrari | 14 | 8 | 24.2 | 3.2-7.6 | 42.1 | 0.0-0.1 | 0.0 | 3.8-4.8 | 79.1 | 10.2 | ||
| 23 | Abby Stuart | 14 | 7 | 11.1 | 0.6-1.6 | 34.8 | 0.2-0.5 | 42.9 | 0.2-0.4 | 60.0 | 1.6 | ||
| 24 | Claudia Martineau | 14 | 14 | 28.3 | 5.1-12.8 | 40.2 | 0.0-0.2 | 0.0 | 1.4-2.5 | 57.1 | 11.7 | ||
| 99 | Carolann Jackson | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - | ||
| Totals | 14 | 14 | 200.0 | 20.9-57.5 | 36.3 | 4.1-15.1 | 27.4 | 10.2-15.6 | 65.6 | 56.1 | |||
| Opponent | 14 | 14 | 200.0 | 22.7-58.1 | 39.1 | 4.6-15.9 | 28.7 | 16.8-23.2 | 72.3 | 66.8 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jen Fortman | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 03 | Angela Locke | 14 | 4 | 23.8 | 1.5 | 1.6 | 3.1 | 0.9 | 0.0 | 1.8 | 3.5 | 0.5 | 1.6 | 0.3 | ||
| 05 | Lyndsay Sheeran | 5 | - | 2.2 | 0.0 | 0.2 | 0.2 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | ||
| 10 | Macy Lavoie | 10 | - | 4.2 | 0.0 | 0.3 | 0.3 | 0.2 | 0.0 | 0.1 | 0.3 | 0.3 | 0.1 | 0.0 | ||
| 11 | Maria Gleason | 14 | 13 | 30.6 | 1.4 | 3.1 | 4.4 | 1.8 | 0.1 | 2.8 | 4.7 | 0.6 | 2.4 | 0.3 | ||
| 12 | Chantelle Locke | 14 | 1 | 13.6 | 0.4 | 0.4 | 0.8 | 1.9 | 0.0 | 0.9 | 3.2 | 0.3 | 0.6 | 0.1 | ||
| 14 | Andrea Deuell | 14 | 14 | 35.2 | 0.9 | 1.4 | 2.3 | 2.0 | 0.0 | 2.0 | 2.7 | 0.7 | 2.1 | 0.1 | ||
| 15 | Lauren Lepage | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 20 | Catlyn Hughes | 13 | 1 | 10.3 | 1.0 | 0.5 | 1.5 | 1.1 | 0.1 | 0.2 | 0.5 | 0.3 | 0.2 | 0.0 | ||
| 21 | Christine Tatro | 12 | 8 | 23.2 | 2.0 | 2.5 | 4.5 | 2.2 | 0.0 | 0.5 | 2.5 | 0.2 | 0.6 | 0.0 | ||
| 22 | Jennifer Ferrari | 14 | 8 | 24.2 | 2.1 | 1.7 | 3.9 | 2.9 | 0.1 | 0.6 | 2.1 | 0.3 | 1.0 | 0.2 | ||
| 23 | Abby Stuart | 14 | 7 | 11.1 | 0.3 | 1.6 | 1.9 | 1.2 | 0.0 | 0.1 | 1.1 | 0.1 | 0.2 | 0.0 | ||
| 24 | Claudia Martineau | 14 | 14 | 28.3 | 2.1 | 5.2 | 7.4 | 3.2 | 0.1 | 0.9 | 0.9 | 1.0 | 1.2 | 1.4 | ||
| 99 | Carolann Jackson | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| Totals | 14 | 14 | 200.0 | 13.5 | 20.6 | 34.1 | 16.9 | 0.0 | 9.8 | 21.7 | 0.5 | 9.9 | 2.4 | |||
| Opponent | 14 | 14 | 200.0 | 16.4 | 25.9 | 42.3 | 15.5 | 0.0 | 11.9 | 19.6 | 0.6 | 12.4 | 2.3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jen Fortman | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| 03 | Angela Locke | 14 | 4 | 333 | 20-81 | 24.7 | 2-17 | 11.8 | 15-24 | 62.5 | 57 | ||
| 05 | Lyndsay Sheeran | 5 | - | 11 | 0-6 | 0.0 | 0-4 | 0.0 | 0-0 | - | 0 | ||
| 10 | Macy Lavoie | 10 | - | 42 | 1-11 | 9.1 | 1-10 | 10.0 | 0-0 | - | 3 | ||
| 11 | Maria Gleason | 14 | 13 | 428 | 61-148 | 41.2 | 14-60 | 23.3 | 22-33 | 66.7 | 158 | ||
| 12 | Chantelle Locke | 14 | 1 | 190 | 18-43 | 41.9 | 12-27 | 44.4 | 0-0 | - | 48 | ||
| 14 | Andrea Deuell | 14 | 14 | 493 | 34-110 | 30.9 | 21-71 | 29.6 | 9-19 | 47.4 | 98 | ||
| 15 | Lauren Lepage | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| 20 | Catlyn Hughes | 13 | 1 | 134 | 5-27 | 18.5 | 0-1 | 0.0 | 8-12 | 66.7 | 18 | ||
| 21 | Christine Tatro | 12 | 8 | 278 | 28-70 | 40.0 | 5-11 | 45.5 | 13-23 | 56.5 | 74 | ||
| 22 | Jennifer Ferrari | 14 | 8 | 339 | 45-107 | 42.1 | 0-1 | 0.0 | 53-67 | 79.1 | 143 | ||
| 23 | Abby Stuart | 14 | 7 | 156 | 8-23 | 34.8 | 3-7 | 42.9 | 3-5 | 60.0 | 22 | ||
| 24 | Claudia Martineau | 14 | 14 | 396 | 72-179 | 40.2 | 0-3 | 0.0 | 20-35 | 57.1 | 164 | ||
| 99 | Carolann Jackson | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 | ||
| Totals | 14 | 14 | 2800 | 292-805 | 36.3 | 58-212 | 27.4 | 143-218 | 65.6 | 785 | |||
| Opponent | 14 | 14 | 2800 | 318-814 | 39.1 | 64-223 | 28.7 | 235-325 | 72.3 | 935 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 01 | Jen Fortman | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 03 | Angela Locke | 14 | 4 | 333 | 21 | 23 | 44 | 12 | 0 | 25 | 49 | 0.5 | 22 | 4 | ||
| 05 | Lyndsay Sheeran | 5 | - | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0.0 | 0 | 0 | ||
| 10 | Macy Lavoie | 10 | - | 42 | 0 | 3 | 3 | 2 | 0 | 1 | 3 | 0.3 | 1 | 0 | ||
| 11 | Maria Gleason | 14 | 13 | 428 | 19 | 43 | 62 | 25 | 1 | 39 | 66 | 0.6 | 33 | 4 | ||
| 12 | Chantelle Locke | 14 | 1 | 190 | 6 | 5 | 11 | 26 | 0 | 13 | 45 | 0.3 | 9 | 1 | ||
| 14 | Andrea Deuell | 14 | 14 | 493 | 12 | 20 | 32 | 28 | 0 | 28 | 38 | 0.7 | 29 | 2 | ||
| 15 | Lauren Lepage | - | - | - | - | - | - | - | - | - | - | - | - | - | ||
| 20 | Catlyn Hughes | 13 | 1 | 134 | 13 | 6 | 19 | 14 | 1 | 2 | 7 | 0.3 | 3 | 0 | ||
| 21 | Christine Tatro | 12 | 8 | 278 | 24 | 30 | 54 | 26 | 0 | 6 | 30 | 0.2 | 7 | 0 | ||
