Johnson St. at Colby-Sawyer October 14, 2012

0

1
| 1 | 2 | OT | 2OT | T | |
|---|---|---|---|---|---|
| Johnson St. | 0 | 0 | 0 | 0 | 0 |
| Colby-Sawyer | 0 | 0 | 0 | 1 | 1 |
Box Score
Johnson St.
Colby-Sawyer
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 1 - Ashlee Trayah | 0 | 0 | 0 | 0 |
| 2 - Kristina Gorden | 0 | 0 | 0 | 0 |
| 3 - Jenna Paul | 0 | 0 | 0 | 0 |
| 4 - Taylor Cammer | 0 | 0 | 0 | 0 |
| 5 - Taryn Colby | 0 | 0 | 0 | 0 |
| 6 - Kylie Kellard | 0 | 0 | 0 | 0 |
| 7 - Ally Bataille | 1 | 1 | 0 | 0 |
| 8 - Ashley Wentzell | 0 | 0 | 0 | 0 |
| 9 - Caroline Conway | 0 | 0 | 0 | 0 |
| 10 - Katja Langmaid - gk | 0 | 0 | 0 | 0 |
| 12 - Felicia Downing | 0 | 0 | 0 | 0 |
| 13 - Abbie Murphy | 0 | 0 | 0 | 0 |
| 14 - Alexa Jakiela | 0 | 0 | 0 | 0 |
| 15 - Chelsea Hostetter | 2 | 2 | 0 | 0 |
| 16 - Eliza Chevalier | 0 | 0 | 0 | 0 |
| 17 - Kyleigh Joseph | 0 | 0 | 0 | 0 |
| 18 - Stephanie Fay | 0 | 0 | 0 | 0 |
| 19 - Megan Camp | 0 | 0 | 0 | 0 |
| 21 - Shannon Grier | 0 | 0 | 0 | 0 |
| TOTALS | 3 | 3 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Shay Spencer - gk | 0 | 0 | 0 | 0 |
| 2 - Laurel Bauer | 1 | 1 | 0 | 0 |
| 3 - Morgan Ekstrom | 0 | 0 | 0 | 0 |
| 9 - Ashley Reis | 0 | 0 | 0 | 0 |
| 11 - Tallon Tomasi | 3 | 2 | 1 | 0 |
| 12 - Sarah Little | 3 | 1 | 0 | 0 |
| 14 - Marion James | 1 | 1 | 0 | 0 |
| 16 - Heather Faasse | 2 | 1 | 0 | 0 |
| 17 - Stephanie Huntley | 6 | 2 | 0 | 0 |
| 18 - Vee Smith | 2 | 2 | 0 | 0 |
| 19 - Sarah Lavalle | 2 | 2 | 0 | 0 |
| 20 - Adrienne Bender | 3 | 1 | 0 | 1 |
| 21 - Heather Carroll | 0 | 0 | 0 | 0 |
| 24 - Colleen Coburn | 3 | 1 | 0 | 0 |
| 26 - Ekta Sampson | 2 | 2 | 0 | 0 |
| TOTALS | 28 | 16 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 10 - Katja Langmaid | 16 | 1 | 15 | 103:47 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Shay Spencer | 3 | 0 | 3 | 103:47 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Colby-Sawyer
1st
|
103:47 | Tallon Tomasi (Adrienne Bender) - Break away set up by Bender | 0 - 1 |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Johnson St. | 1 | 1 | 1 | 0 | 3 |
| Colby-Sawyer | 13 | 8 | 5 | 2 | 28 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Johnson St. | 8 | 5 | 2 | 0 | 15 |
| Colby-Sawyer | 1 | 1 | 1 | 0 | 3 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Johnson St. | 0 | 1 | 0 | 0 | 1 |
| Colby-Sawyer | 7 | 4 | 1 | 2 | 14 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Johnson St. | 1 | 1 | 1 | 0 | 3 |
| Colby-Sawyer | 5 | 6 | 1 | 0 | 12 |
| Date/Time: | October 14, 2012 - 12:30 pm |
|---|---|
| Location: | New London, N.H. |
| Stadium: | Kelsey Field |
| Game Length: | 2:15 |
| Attendance: | 225 |
| Referee: | Jonathan Eddinger |
| Asst. Referee: | Brian Brown |
| : | David Edkins |