Thomas (ME) at Johnson St. September 17, 2016
Box Score
Thomas (ME)
Johnson St.
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 0 - Paige Leary - gk | 0 | 0 | 0 | 0 |
| 2 - Brogan Leppanen - c | 1 | 1 | 1 | 0 |
| 3 - Julia Smith - c | 0 | 0 | 0 | 0 |
| 4 - Emily Dufour - c | 0 | 0 | 0 | 0 |
| 5 - Cassie Contigiani - f | 9 | 6 | 1 | 2 |
| 7 - Brooklyn Washburn - d | 0 | 0 | 0 | 0 |
| 8 - Camille Filloramo - c | 3 | 1 | 0 | 0 |
| 9 - Makenzie Carlow - f | 0 | 0 | 0 | 0 |
| 10 - Lauren Pelletier - f | 1 | 1 | 0 | 0 |
| 11 - Kealy Douglass - d | 0 | 0 | 0 | 0 |
| 13 - Molly Carroll - d | 0 | 0 | 0 | 0 |
| 15 - Amelia Kelby - d | 0 | 0 | 0 | 0 |
| 16 - Maddy Noyes - d | 1 | 1 | 1 | 0 |
| 17 - Taylor Peno - d | 0 | 0 | 0 | 0 |
| 18 - Lexie Dalton - d | 0 | 0 | 0 | 0 |
| 20 - Devynn Turner - d | 0 | 0 | 0 | 0 |
| 21 - Jackie Woodward - d | 0 | 0 | 0 | 0 |
| 22 - Kayla Bess - c | 5 | 3 | 2 | 0 |
| 24 - Alexandra Cotter - d | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 21 | 13 | 5 | 2 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Kaila Lemmer | 0 | 0 | 0 | 0 |
| 2 - Briana Stadler | 2 | 2 | 1 | 0 |
| 3 - Shelby Baker | 0 | 0 | 0 | 0 |
| 4 - Katherine Fish - m | 0 | 0 | 0 | 0 |
| 5 - Christina Wheelock | 0 | 0 | 0 | 0 |
| 6 - Nichole Weeks | 0 | 0 | 0 | 0 |
| 7 - Hillary Ross | 0 | 0 | 0 | 0 |
| 8 - Leah Egnaczyk | 0 | 0 | 0 | 0 |
| 9 - Kylie Aither | 6 | 4 | 0 | 0 |
| 11 - Shannon Rooney | 5 | 2 | 0 | 0 |
| 18 - Aleia Augsberger | 0 | 0 | 0 | 0 |
| 19 - Maddison Prescott | 2 | 2 | 0 | 0 |
| 20 - Carmen Shappy | 0 | 0 | 0 | 0 |
| 23 - Andrea Mercer | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 16 | 11 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Paige Leary (W, 1-5) | 11 | 1 | 10 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Kaila Lemmer (L, 0-5) | 13 | 5 | 8 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Thomas (ME)
1st
|
37:10 | Kayla Bess (Cassie Contigiani) | 1 - 0 |
|
Johnson St.
2nd
|
47:40 | Briana Stadler (unassisted) | 1 - 1 |
|
Thomas (ME)
2nd
|
56:10 | Kayla Bess (unassisted) | 2 - 1 |
|
Thomas (ME)
2nd
|
58:51 | Cassie Contigiani (unassisted) | 3 - 1 |
|
Thomas (ME)
2nd
|
73:57 | Brogan Leppanen (Cassie Contigiani) | 4 - 1 |
|
Thomas (ME)
2nd
|
80:32 | Maddy Noyes (unassisted) | 5 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Thomas (ME) | 8 | 13 | 21 |
| Johnson St. | 12 | 4 | 16 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Thomas (ME) | 8 | 2 | 10 |
| Johnson St. | 5 | 3 | 8 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Thomas (ME) | 3 | 1 | 4 |
| Johnson St. | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Thomas (ME) | 4 | 7 | 11 |
| Johnson St. | 2 | 0 | 2 |
| Date/Time: | September 17, 2016 - 03:30 PM |
|---|---|
| Location: | Johnson, Vt. |
| Stadium: | Minaert Field |
| Game Length: | 2:00 |
| Attendance: | 224 |
| Referee: | Larry Bechard |
| Asst. Referee: | Mike Krebs |
| : | Stephen Tolosky |
| Timekeeper: | Cole Hennessy |
| Scorer: | Nicholas Nadeau |

