Northern Vermont-Johnson at Paul Smith's College October 9, 2019
Box Score
Northern Vermont-Johnson
Paul Smith's College
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 2 - Jaden Gray | 0 | 0 | 0 | 0 |
| 3 - Jordan Pelland | 0 | 0 | 0 | 0 |
| 4 - Morgan Grace | 1 | 1 | 0 | 0 |
| 5 - Christina Wheelock | 0 | 0 | 0 | 0 |
| 6 - Jules Reed | 0 | 0 | 0 | 0 |
| 7 - Lucy Misarski | 0 | 0 | 0 | 0 |
| 8 - Margaret Egan - m | 1 | 1 | 0 | 0 |
| 13 - Madelyn House - d | 0 | 0 | 0 | 0 |
| 14 - Lydia Larson-Ruiz - f | 0 | 0 | 0 | 0 |
| 16 - Lauryn Holsopple - f | 3 | 2 | 0 | 0 |
| 18 - Ashley Donahue | 0 | 0 | 0 | 0 |
| 19 - Olivia Wickwire-George - f | 0 | 0 | 0 | 0 |
| 20 - Katrina Chaves | 0 | 0 | 0 | 0 |
| 22 - Allison Irons - d | 0 | 0 | 0 | 0 |
| 23 - Andrea Mercer | 8 | 7 | 0 | 0 |
| 27 - Aysha Hodgdon | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 11 | 0 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 4 - Danielle Lockwood | 0 | 0 | 0 | 0 |
| 9 - Kelvey McGinnis - d | 2 | 1 | 1 | 1 |
| 10 - Margret Montag - f | 1 | 1 | 0 | 0 |
| 11 - Katey Snyder - f | 5 | 4 | 2 | 0 |
| 12 - Kelly Proctor - m | 4 | 4 | 0 | 3 |
| 15 - Falon Cote - m | 3 | 3 | 1 | 0 |
| 16 - Allison Lamb - f | 1 | 1 | 1 | 0 |
| 17 - Hannah Westervelt - d | 0 | 0 | 0 | 0 |
| 18 - Abigail Cancilla - d | 0 | 0 | 0 | 0 |
| 20 - Amanda Kern - m | 1 | 1 | 0 | 1 |
| 22 - Caroline Armstrong - d | 1 | 1 | 1 | 0 |
| 26 - Ashley Flynn - d | 0 | 0 | 0 | 0 |
| 28 - Jessica Hardter | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 16 | 6 | 5 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Allison Irons | 1 | 0 | 1 | 15:00 | |
| 27 - Aysha Hodgdon | 16 | 6 | 10 | 75:00 | |
| TOTALS | 17 | 6 | 11 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 26 - Ashley Flynn | 11 | 0 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Paul Smith's College
1st
|
17:12 | Falon Cote (Kelly Proctor) | 0 - 1 |
|
Paul Smith's College
1st
|
23:43 | Katey Snyder (Kelvey McGinnis) | 0 - 2 |
|
Paul Smith's College
1st
|
42:23 | Kelvey McGinnis (unassisted) | 0 - 3 |
|
Paul Smith's College
2nd
|
56:00 | Katey Snyder (Kelly Proctor) | 0 - 4 |
|
Paul Smith's College
2nd
|
60:00 | Caroline Armstrong (Kelly Proctor) | 0 - 5 |
|
Paul Smith's College
2nd
|
78:00 | Allison Lamb (Amanda Kern) | 0 - 6 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Vermont-Johnson | 0 | 0 | 0 |
| Paul Smith's College | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Vermont-Johnson | 0 | 0 | 0 |
| Paul Smith's College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Vermont-Johnson | 0 | 2 | 2 |
| Paul Smith's College | 1 | 1 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Vermont-Johnson | 0 | 0 | 0 |
| Paul Smith's College | 0 | 0 | 0 |
| Date/Time: | October 9, 2019 - 6:00 PM |
|---|---|
| Location: | Paul Smith's College |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Jim Tucker |

