Lyndon St. at Johnson St.
@ Johnson St. (Carter Gym)
10/26/2013 at 11:00a
@ Johnson St. (Carter Gym)
10/26/2013 at 11:00a
|
Lyndon St.
3 |
Johnson St.
1 |
| Final | 1 | Score |
|---|---|---|
| Lyndon St. (9-10, 2-3) | 25 | 3 |
| Johnson St. (0-20, 0-5) | 23 | 1 |
Lyndon St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 30 | 22 | 112 | .071 |
Johnson St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 20 | 10 | 108 | .093 |
Lyndon St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Joy Piper | 4 | 3 | 3 | 16 | .000 | 0 | 0 | 1 | 3 | 4 | 0 | 2 | 0 | 0 | 4.0 |
| 4 | Abbey Greene | 4 | 10 | 9 | 32 | .031 | 2 | 3 | 2 | 1 | 11 | 0 | 1 | 0 | 2 | 13.5 |
| 5 | Kristin Symonds | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Liz Mainville | 2 | 0 | 0 | 3 | .000 | 0 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Kelleigh Murtagh | 4 | 6 | 1 | 17 | .294 | 3 | 3 | 4 | 2 | 11 | 0 | 1 | 0 | 2 | 9.5 |
| 15 | Sarah Adams | 4 | 3 | 4 | 20 | -.050 | 2 | 0 | 1 | 2 | 9 | 0 | 0 | 0 | 3 | 3.0 |
| 9 | Megan Darrigo | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 11 | Gwyneth Stahl | 4 | 1 | 1 | 9 | .000 | 20 | 2 | 1 | 2 | 9 | 0 | 2 | 0 | 0 | 4.0 |
| 12 | Morgan Diltz | 4 | 7 | 3 | 14 | .286 | 2 | 19 | 4 | 1 | 0 | 0 | 0 | 0 | 2 | 26.0 |
| 13 | Ariel Wright | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 22 | 112 | .071 | 29 | 30 | 14 | 12 | 51 | 0 | 6 | 0 | 10 | 63.0 | ||
Johnson St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emily Himberg | 4 | 1 | 3 | 9 | -.222 | 0 | 2 | 0 | 7 | 2 | 0 | 0 | 0 | 1 | 3.0 |
| 3 | Ilia Gordon | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Domonique Carter sta | 4 | 3 | 1 | 15 | .133 | 3 | 0 | 1 | 2 | 13 | 0 | 3 | 2 | 10 | 4.5 |
| 5 | Anna Bingham | 4 | 1 | 2 | 14 | -.071 | 3 | 2 | 1 | 1 | 9 | 0 | 2 | 0 | 8 | 4.0 |
| 6 | Kelsey Taylor | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 5 | 1 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Heather White | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 0.0 |
| 9 | Laurel Hubbert-Sever | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 1 | 1.5 |
| 10 | Mallory Corse | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4 | 1.0 |
| 11 | Andrea Williams | 4 | 9 | 3 | 37 | .162 | 2 | 4 | 0 | 1 | 9 | 2 | 12 | 0 | 8 | 21.0 |
| 12 | Ja'Vayla Davis | 3 | 0 | 0 | 17 | .000 | 0 | 0 | 3 | 1 | 7 | 1 | 3 | 1 | 3 | 2.5 |
| 20 | Amanda McLean | 4 | 1 | 1 | 6 | .000 | 0 | 2 | 4 | 6 | 12 | 0 | 0 | 0 | 2 | 3.0 |
| 24 | Madeline Pritchard | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 3.0 |
| Totals | 20 | 10 | 108 | .093 | 8 | 12 | 12 | 30 | 60 | 3 | 21 | 3 | 43 | 45.5 | ||
| Other Information |
|---|
|
Arena: Carter Gym Attendance: 45 Time: 1 hr 1st Referee: Floyd Davison 2nd Referee: Brett Gardner Scorer: Ben Arsenault |