Johnson St. at Utica
@ Canton, NY (Roos House)
9/13/2014 at 1:00 PM
@ Canton, NY (Roos House)
9/13/2014 at 1:00 PM
|
Johnson St.
0 |
Utica
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Johnson St. (1-6) | 16 | 18 | 13 | 0 |
| Utica (4-5) | 25 | 25 | 25 | 3 |
Johnson St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 2 | 8 | .250 |
| 2 | 6 | 0 | 13 | .462 |
| 3 | 6 | 4 | 11 | .182 |
Utica |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 29 | .172 |
| 2 | 17 | 7 | 38 | .263 |
| 3 | 9 | 2 | 24 | .292 |
Johnson St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Heather White | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0.0 |
| 4 | Domonique Carter sta | 2 | 2 | 1 | 0 | .000 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 8 | 2.0 |
| 5 | Anna Bingham | 3 | 1 | 0 | 3 | .333 | 4 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 14 | 3.0 |
| 6 | Kelsey Taylor | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0.0 |
| 7 | Sarah Voorhis | 3 | 2 | 2 | 7 | .000 | 1 | 2 | 0 | 0 | 4 | 3 | 0 | 3 | 9 | 7.0 |
| 9 | Laurel Hubbert-Sever | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 7.0 |
| 11 | Andrea Williams | 3 | 2 | 1 | 6 | .167 | 3 | 0 | 1 | 0 | 6 | 6 | 2 | 4 | 6 | 9.0 |
| 20 | Amanda McLean | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 1 | 3 | 4 | 0 | 0 | 0 | 8 | 0.0 |
| 21 | Breanna Laughlin | 3 | 9 | 1 | 8 | 1.000 | 0 | 1 | 3 | 2 | 7 | 1 | 0 | 0 | 1 | 11.0 |
| 23 | Adrienne Derry | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Madeline Pritchard | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 1.0 |
| Totals | 16 | 6 | 32 | .312 | 12 | 6 | 8 | 6 | 30 | 17 | 2 | 7 | 51 | 40.0 | ||
Utica |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Laura Homer-Gunther | 1 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 3 | Nichole Sears | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Alaina Wickwire | 3 | 5 | 2 | 14 | .214 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Alexis Lyon | 3 | 0 | 1 | 2 | -.500 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Chelsea Lauria | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Brandi Blaszak | 3 | 10 | 2 | 18 | .444 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Ashley Jones | 3 | 11 | 2 | 21 | .429 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 12.0 |
| 11 | Lora Allen | 3 | 3 | 0 | 4 | .750 | 29 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Abigail Mosenthin | 2 | 6 | 2 | 14 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Michaline Rubas | 3 | 2 | 3 | 12 | -.083 | 0 | 4 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 6.0 |
| 16 | Briona Enny | 3 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Nichelle Kelly | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Taylor Bouse | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Gabby Hartley | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 13 | 93 | .269 | 34 | 8 | 5 | 5 | 33 | 1 | 0 | 1 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: Roos House Attendance: 20 Time: 1:10 |