Lyndon St. at Johnson St.
@ Johnson. Vt. (Carter Gymnasium)
10/4/2014 at 12:00 PM
@ Johnson. Vt. (Carter Gymnasium)
10/4/2014 at 12:00 PM
|
Lyndon St.
3 |
Johnson St.
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lyndon St. (5-7,1-0) | 25 | 25 | 25 | 3 |
| Johnson St. (2-10,0-1) | 21 | 21 | 16 | 0 |
Lyndon St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 27 | .111 |
| 2 | 8 | 7 | 33 | .030 |
| 3 | 9 | 3 | 20 | .300 |
Johnson St. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 7 | 29 | .207 |
| 2 | 10 | 4 | 34 | .176 |
| 3 | 10 | 2 | 18 | .444 |
Lyndon St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Joy Piper * | 3 | 3 | 3 | 9 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | 5.0 |
| 4 | Abbey Greene * | 3 | 4 | 3 | 19 | .053 | 1 | 2 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 7.0 |
| 6 | Liz Mainville | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Kelleigh Murtagh * | 3 | 4 | 1 | 9 | .333 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 1 | 5.0 |
| 10 | Ashley Barski * | 3 | 4 | 3 | 13 | .077 | 1 | 1 | 2 | 0 | 15 | 0 | 0 | 0 | 1 | 5.0 |
| 11 | Gwyneth Stahl * | 3 | 6 | 2 | 18 | .222 | 3 | 3 | 0 | 0 | 6 | 1 | 1 | 0 | 0 | 10.5 |
| 19 | Laura Drake * | 3 | 3 | 2 | 12 | .083 | 1 | 2 | 1 | 0 | 5 | 0 | 1 | 0 | 1 | 5.5 |
| Totals | 24 | 14 | 80 | .125 | 7 | 10 | 5 | 0 | 43 | 3 | 4 | 2 | 3 | 39.0 | ||
Johnson St. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sarah Ahlstandr | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Domonique Carter sta * | 3 | 2 | 2 | 11 | .000 | 8 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 2 | 2.0 |
| 5 | Anna Bingham * | 3 | 2 | 0 | 4 | .500 | 9 | 2 | 4 | 0 | 4 | 0 | 0 | 0 | 3 | 4.0 |
| 6 | Kelsey Taylor | 1 | 0 | 3 | 3 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sarah Voorhis * | 2 | 2 | 0 | 13 | .154 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 4.0 |
| 9 | Laurel Hubbert-Sever | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Andrea Williams * | 3 | 10 | 1 | 14 | .643 | 2 | 0 | 0 | 0 | 4 | 15 | 0 | 1 | 0 | 25.0 |
| 20 | Amanda McLean | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Breanna Laughlin * | 3 | 15 | 5 | 29 | .345 | 1 | 1 | 1 | 0 | 8 | 4 | 0 | 1 | 0 | 20.0 |
| 22 | Shadora Jones | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.0 |
| 24 | Madeline Pritchard * | 2 | 1 | 1 | 4 | .000 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| Totals | 33 | 13 | 81 | .247 | 21 | 3 | 8 | 0 | 35 | 22 | 0 | 3 | 5 | 58.0 | ||
| Other Information |
|---|
|
Arena: Carter Gymnasium Attendance: 30 Time: 1:30 1st Referee: Brett Gardener 2nd Referee: Kathy Davis |
* = Starter