Northern Vermont-Lyndon at Northern Vermont-Johnson
(Carter Gymnasium)
8/30/2019 at 5:15 pm
8/30/2019 at 5:15 pm
|
Northern Vermont-Lyndon
30 |
Northern Vermont-Johnson
75 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northern Vermont-Johnson (1-1) | 25 | 25 | 25 | 75 |
| Northern Vermont-Lyndon (0-2) | 13 | 8 | 9 | 30 |
Northern Vermont-Lyndon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 1 | 3 | -0.333 |
| 2 | 0 | 2 | 4 | -0.5 |
| 3 | 0 | 3 | 3 | -1 |
Northern Vermont-Johnson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 1 | 10 | 0.3 |
| 2 | 9 | 1 | 16 | 0.5 |
| 3 | 6 | 1 | 9 | 0.556 |
Northern Vermont-Lyndon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 20 | Marin Fowler * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 | Jessica Hillman * | 3 | 0 | 1 | 2 | -0.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 | Vanessa Soares * | 3 | 0 | 1 | 3 | -0.333 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 7 | Cassie Black * | 3 | 0 | 2 | 3 | -0.667 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 8 | Emily Clancy * | 3 | 0 | 1 | 1 | -1 | 0 | 1 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| 19 | Paige Daley * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 34 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 0 | 6 | 10 | -0.6 | 0 | 2 | 12 | 38 | 2 | 0 | 0 | 0 | 0 | 2 | ||
Northern Vermont-Johnson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Lauren Havill | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 6 | Aleesia Smith * | 3 | 3 | 2 | 6 | 0.167 | 1 | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
| 7 | Nikola Knapova * | 3 | 6 | 1 | 8 | 0.625 | 2 | 6 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 12 |
| 9 | Brooke Scheier * | 3 | 3 | 0 | 7 | 0.429 | 1 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4 |
| 11 | Mason Lores * | 3 | 0 | 0 | 5 | 0 | 13 | 15 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 15 |
| 16 | Porsche Johnson * | 3 | 6 | 0 | 6 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 10 |
| 21 | Jenna Murawski * | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 19 | 3 | 35 | 0.457 | 19 | 37 | 21 | 2 | 3 | 0 | 0 | 0 | 0 | 56 | ||
| Other Information |
|---|
|
Arena: Carter Gymnasium Attendance: 40 Time: 0:12 |
* = Starter