Northern Vermont-Johnson at Me.-Presque Isle
@ Presque Isle (Wieden Hall)
10/19/2019 at 06:00 AM
@ Presque Isle (Wieden Hall)
10/19/2019 at 06:00 AM
|
Northern Vermont-Johnson
3 |
Me.-Presque Isle
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northern Vermont-Johnson | 25 | 25 | 25 | 3 |
| Me.-Presque Isle | 23 | 18 | 20 | 0 |
Northern Vermont-Johnson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 31 | .226 |
| 2 | 11 | 7 | 32 | .125 |
| 3 | 10 | 6 | 41 | .098 |
Me.-Presque Isle |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 5 | 22 | .091 |
| 2 | 8 | 4 | 27 | .148 |
| 3 | 8 | 6 | 34 | .059 |
Northern Vermont-Johnson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashley Emery | 3 | 8 | 2 | 14 | .429 | 1 | 1 | 1 | 2 | 8 | 2 | 0 | 0 | 0 | 11.0 |
| 2 | Alyssa Duguay | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Aleesia Smith | 3 | 3 | 2 | 9 | .111 | 0 | 2 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Nikola Knapova | 3 | 9 | 2 | 23 | .304 | 1 | 0 | 4 | 0 | 14 | 0 | 0 | 1 | 0 | 9.0 |
| 8 | Lauren Havill | 3 | 9 | 11 | 33 | -.061 | 1 | 3 | 2 | 1 | 6 | 0 | 1 | 0 | 0 | 12.5 |
| 9 | Brooke Scheier | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Mason Lores | 3 | 0 | 0 | 5 | .000 | 30 | 2 | 2 | 0 | 5 | 0 | 0 | 1 | 0 | 2.0 |
| 16 | Porsche Johnson | 3 | 5 | 2 | 20 | .150 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 5.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 19 | 104 | .144 | 33 | 8 | 14 | 5 | 41 | 2 | 2 | 2 | 0 | 45.0 | ||
Me.-Presque Isle |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Hailey Kelly | 3 | 0 | 0 | 1 | .000 | 8 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 5 | 0.0 |
| 1 | Makayla Miskiewicz | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 1.5 |
| 2 | Breanna Epperly | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 1 | 4 | 5 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Maragaret Dickinson | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Maddi Thweatt | 3 | 7 | 6 | 25 | .040 | 0 | 1 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 8.0 |
| 7 | Ashlon Stroub | 3 | 1 | 2 | 10 | -.100 | 1 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Taylor Miller | 3 | 2 | 1 | 10 | .100 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 3.0 |
| 11 | Miranda Washinawatok | 3 | 10 | 3 | 25 | .280 | 1 | 3 | 1 | 1 | 10 | 0 | 1 | 0 | 2 | 13.5 |
| 14 | Roni Shaw | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Madison Exferd | 2 | 0 | 2 | 3 | -.667 | 7 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 3 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 15 | 83 | .096 | 18 | 5 | 4 | 8 | 45 | 1 | 2 | 7 | 13 | 30.0 | ||
| Other Information |
|---|
|
Arena: Wieden Hall Attendance: 20 Time: |