Northern Vermont-Johnson at Southern Me.
@ Gorham Maine (Hill Gymnasium)
4/11/2021 at 12:30 PM
@ Gorham Maine (Hill Gymnasium)
4/11/2021 at 12:30 PM
|
Northern Vermont-Johnson
0 |
Southern Me.
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northern Vermont-Johnson (0-3) | 23 | 18 | 14 | 0 |
| Southern Me. (1-0) | 25 | 25 | 25 | 3 |
Northern Vermont-Johnson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 28 | .036 |
| 2 | 10 | 8 | 38 | .053 |
| 3 | 8 | 4 | 17 | .235 |
Southern Me. |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 3 | 32 | .312 |
| 2 | 8 | 5 | 35 | .086 |
| 3 | 11 | 3 | 19 | .421 |
Northern Vermont-Johnson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Bella Baragona | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 2 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Kira Atkinson * | 3 | 5 | 4 | 12 | .083 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 16 | Porsche Johnson * | 3 | 4 | 4 | 18 | .000 | 2 | 0 | 2 | 0 | 1 | 0 | 5 | 1 | 0 | 6.5 |
| 17 | Kylie Berry * | 3 | 0 | 2 | 4 | -.500 | 17 | 2 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 2.5 |
| 21 | Jimmi Lynn Williams * | 3 | 1 | 1 | 5 | .000 | 1 | 1 | 0 | 1 | 6 | 0 | 1 | 1 | 0 | 2.5 |
| 22 | Christina Betham * | 3 | 10 | 6 | 31 | .129 | 0 | 1 | 3 | 6 | 6 | 0 | 2 | 0 | 0 | 12.0 |
| 24 | Natalia Medina * | 3 | 6 | 2 | 12 | .333 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 8.5 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 19 | 83 | .084 | 23 | 6 | 9 | 12 | 35 | 0 | 10 | 2 | 0 | 37.0 | ||
Southern Me. |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Brianna DellaIacono * | 3 | 7 | 1 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Kailey Foley | 3 | 3 | 2 | 8 | .125 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.0 |
| 4 | Tori McMahon | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Lauren Delissio | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Sophie Lindsay * | 3 | 8 | 0 | 14 | .571 | 21 | 2 | 2 | 0 | 9 | 0 | 1 | 0 | 0 | 10.5 |
| 9 | Meg Perry * | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Julia Pomerleau * | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 2 | 0 | 1 | 0 | 3 | 0 | 0 | 5.5 |
| 12 | Sierra Castonguay | 3 | 0 | 0 | 0 | .000 | 2 | 6 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 6.0 |
| 14 | Jamie Jannarone * | 3 | 5 | 5 | 29 | .000 | 0 | 2 | 3 | 3 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 19 | Kim Grant * | 3 | 3 | 2 | 9 | .111 | 1 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 5.0 |
| TM | TEAM | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 11 | 86 | .244 | 29 | 12 | 9 | 6 | 35 | 1 | 10 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Hill Gymnasium Attendance: 0 Time: 1:20 1st Referee: Bill Carlson 2nd Referee: Michael Scott |
* = Starter