Norwich at Northern Vermont-Johnson
@ Johnson, VT (Carter Gymnasium)
4/16/2021 at 6:34 pm
@ Johnson, VT (Carter Gymnasium)
4/16/2021 at 6:34 pm
|
Norwich
3 |
Northern Vermont-Johnson
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Northern Vermont-Johnson (1-4,0-0 North Atlantic) | 12 | 15 | 26 | 19 | 1 |
| Norwich (2-0,0-0 Great Northeast) | 25 | 25 | 24 | 25 | 3 |
Norwich |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 23 | 0.391 |
| 2 | 8 | 3 | 29 | 0.172 |
| 3 | 10 | 5 | 38 | 0.132 |
| 4 | 8 | 5 | 33 | 0.091 |
Northern Vermont-Johnson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 9 | 33 | 0 |
| 2 | 9 | 5 | 30 | 0.133 |
| 3 | 8 | 3 | 30 | 0.167 |
| 4 | 6 | 9 | 31 | -0.097 |
Norwich |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 12 | Kathryn Farnum * | 4 | 11 | 7 | 35 | 0.114 | 2 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 12 |
| 5 | Padayissa Fecu * | 4 | 0 | 1 | 3 | -0.333 | 0 | 0 | 2 | 2 | 5 | 0 | 0 | 0 | 0 | 0 |
| 3 | Addison Hall * | 4 | 9 | 2 | 14 | 0.5 | 0 | 4 | 1 | 0 | 5 | 2 | 1 | 1 | 0 | 15.5 |
| 1 | Sarah Farnum * | 4 | 3 | 0 | 20 | 0.15 | 23 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 6 |
| 10 | Ana Lopez * | 4 | 11 | 2 | 36 | 0.25 | 2 | 4 | 3 | 0 | 7 | 1 | 1 | 0 | 0 | 16.5 |
| 2 | Laura Farnum | 4 | 1 | 0 | 9 | 0.111 | 1 | 3 | 3 | 1 | 14 | 0 | 0 | 0 | 0 | 4 |
| 7 | Gianna Romatis * | 4 | 1 | 2 | 6 | -0.167 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 14 | 123 | 0.179 | 28 | 13 | 10 | 11 | 49 | 5 | 2 | 1 | 0 | 55 | ||
Northern Vermont-Johnson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 16 | Porsche Johnson * | 4 | 6 | 1 | 17 | 0.294 | 0 | 3 | 1 | 0 | 2 | 1 | 0 | 1 | 1 | 10 |
| 21 | Jimmi Lynn Williams * | 4 | 1 | 5 | 12 | -0.333 | 1 | 0 | 3 | 0 | 11 | 0 | 0 | 0 | 0 | 1 |
| 7 | Kira Atkinson * | 4 | 9 | 9 | 25 | 0 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 9 |
| 17 | Kylie Berry * | 4 | 2 | 2 | 17 | 0 | 26 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 1 | 4 |
| 12 | Mercedes Durden | 4 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 24 | Natalia Medina * | 4 | 7 | 5 | 22 | 0.091 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | 7 |
| 22 | Christina Betham * | 4 | 7 | 3 | 29 | 0.138 | 0 | 5 | 2 | 3 | 5 | 0 | 0 | 0 | 0 | 12 |
| 4 | Bella Baragona | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 18 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 32 | 26 | 124 | 0.048 | 28 | 11 | 13 | 13 | 52 | 1 | 0 | 2 | 2 | 44 | ||
| Other Information |
|---|
|
Arena: Carter Gymnasium Attendance: 0 Time: 1:37 |
* = Starter