Northern Vermont-Johnson at Maine Maritime
@ Castine, ME (Smith Gym)
10/16/2021 at 10:00 AM
@ Castine, ME (Smith Gym)
10/16/2021 at 10:00 AM
|
Northern Vermont-Johnson
0 |
Maine Maritime
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northern Vermont-Johnson (7-7, 4-2) | 17 | 19 | 17 | 0 |
| Maine Maritime (10-6, 5-0) | 25 | 25 | 25 | 3 |
Northern Vermont-Johnson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 1 | 22 | .227 |
| 2 | 5 | 4 | 23 | .043 |
| 3 | 6 | 2 | 22 | .182 |
Maine Maritime |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 32 | .188 |
| 2 | 12 | 6 | 30 | .200 |
| 3 | 11 | 6 | 32 | .156 |
Northern Vermont-Johnson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alana Lewis | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Julia Sadlon * | 3 | 0 | 1 | 6 | -.167 | 9 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 2 | 2.0 |
| 12 | Mercedes Durden | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Yatzari Allen * | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Vanessa Chavez * | 3 | 6 | 2 | 16 | .250 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 6.0 |
| 21 | Jimmi Lynn Williams | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 2 | 8 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Christina Betham * | 3 | 7 | 1 | 23 | .261 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 23 | Mason Lores * | 3 | 1 | 1 | 5 | .000 | 4 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Nataliea Medina * | 3 | 1 | 1 | 14 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 1.0 |
| Totals | 17 | 7 | 67 | .149 | 15 | 6 | 7 | 13 | 33 | 0 | 0 | 0 | 4 | 23.0 | ||
Maine Maritime |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hunnie Zuber-Stephens * | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Makenna Middleton | 3 | 0 | 0 | 0 | .000 | 0 | 4 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Sydney Rich | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Grace Jennings | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Briana Mays * | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 6.5 |
| 9 | Rachel Melampy * | 3 | 20 | 4 | 40 | .400 | 0 | 2 | 1 | 0 | 6 | 0 | 2 | 0 | 0 | 23.0 |
| 12 | Avia Hathorn * | 3 | 4 | 6 | 17 | -.118 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 13 | Chloe Weeks * | 3 | 3 | 3 | 6 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 5.5 |
| 14 | Katie Albritton * | 3 | 1 | 1 | 3 | .000 | 35 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 2 | 1.0 |
| 22 | Riley Sullivan | 3 | 5 | 2 | 11 | .273 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| Totals | 39 | 20 | 96 | .198 | 37 | 13 | 6 | 5 | 42 | 0 | 6 | 0 | 2 | 55.0 | ||
| Other Information |
|---|
|
Arena: Smith Gym Attendance: 0 Time: 1:16 1st Referee: Mike Scott 2nd Referee: Nick Bryant |
* = Starter