Northern Vermont-Johnson at Maine Maritime
@ Castine, Maine (Smith Gym)
10/31/2021 at 12:00 PM
@ Castine, Maine (Smith Gym)
10/31/2021 at 12:00 PM
|
Northern Vermont-Johnson
0 |
Maine Maritime
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northern Vermont-Johnson (9-11) | 20 | 9 | 11 | 0 |
| Maine Maritime | 25 | 25 | 25 | 3 |
Northern Vermont-Johnson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 23 | .130 |
| 2 | 4 | 3 | 20 | .050 |
| 3 | 2 | 3 | 20 | -.050 |
Maine Maritime |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 30 | .267 |
| 2 | 13 | 2 | 20 | .550 |
| 3 | 14 | 7 | 29 | .241 |
Northern Vermont-Johnson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Alana Lewis * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Julia Sadlon * | 3 | 1 | 1 | 6 | .000 | 4 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1 | 2.0 |
| 12 | Mercedes Durden | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Yatzari Allen * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Vanessa Chavez * | 3 | 4 | 1 | 12 | .250 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Jimmi Lynn Williams | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Christina Betham * | 3 | 4 | 7 | 25 | -.120 | 1 | 1 | 0 | 3 | 5 | 0 | 0 | 1 | 0 | 5.0 |
| 23 | Mason Lores * | 3 | 1 | 0 | 4 | .250 | 5 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Nataliea Medina | 3 | 2 | 1 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| Totals | 13 | 10 | 63 | .048 | 12 | 3 | 5 | 16 | 23 | 1 | 0 | 1 | 1 | 17.0 | ||
Maine Maritime |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hunnie Zuber-Stephens | 3 | 1 | 3 | 6 | -.333 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Makenna Middleton * | 3 | 0 | 2 | 2 | -1.000 | 1 | 4 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 3 | Sydney Rich | 3 | 0 | 0 | 0 | .000 | 3 | 2 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Grace Jennings | 3 | 0 | 0 | 0 | .000 | 0 | 6 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 6 | Briana Mays * | 3 | 10 | 1 | 15 | .600 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 9 | Rachel Melampy * | 3 | 14 | 5 | 28 | .321 | 3 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 15.0 |
| 12 | Avia Hathorn * | 3 | 5 | 0 | 8 | .625 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Chloe Weeks * | 3 | 3 | 2 | 7 | .143 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Katie Albritton * | 3 | 3 | 0 | 3 | 1.000 | 32 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 3.0 |
| 22 | Riley Sullivan | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 40 | 14 | 79 | .329 | 39 | 17 | 7 | 3 | 38 | 0 | 0 | 0 | 1 | 57.0 | ||
| Other Information |
|---|
|
Arena: Smith Gym Attendance: 0 Time: 1:06 1st Referee: Nick Bryant 2nd Referee: Phil Garwood |
* = Starter