Northern Vermont-Johnson at Me.-Presque Isle
@ Presque Isle, ME (Wieden Hall)
10/8/2022 at 11:07 am
@ Presque Isle, ME (Wieden Hall)
10/8/2022 at 11:07 am
|
Northern Vermont-Johnson
3 |
Me.-Presque Isle
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northern Vermont-Johnson (7-7,1-2 North Atlant) | 26 | 25 | 25 | 3 |
| Me.-Presque Isle (0-13,0-2 North Atlan) | 24 | 23 | 14 | 0 |
Northern Vermont-Johnson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 3 | 41 | .317 |
| 2 | 15 | 4 | 39 | .282 |
| 3 | 12 | 1 | 26 | .423 |
Me.-Presque Isle |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 40 | .175 |
| 2 | 9 | 1 | 28 | .286 |
| 3 | 6 | 6 | 28 | .000 |
Northern Vermont-Johnson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nina Isabell | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Max Ludlow | 3 | 13 | 4 | 38 | .237 | 0 | 2 | 1 | 1 | 11 | 0 | 1 | 1 | 1 | 15.5 |
| 12 | Mercedes Durden | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 3 | 0 | 9 | 0 | 0 | 0 | 1 | 0.0 |
| 13 | Yatzari Allen | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 2.5 |
| 14 | Alana Lewis | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Emily Ely | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 21 | Jimmi Lynn Canchola-Williams | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Christina Betham | 3 | 19 | 1 | 42 | .429 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 19.0 |
| 23 | Mason Lores | 3 | 3 | 1 | 8 | .250 | 36 | 3 | 5 | 0 | 6 | 0 | 0 | 0 | 0 | 6.0 |
| 24 | Nataliea Medina | 3 | 7 | 0 | 13 | .538 | 0 | 2 | 3 | 0 | 2 | 1 | 0 | 0 | 1 | 10.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 43 | 8 | 106 | .330 | 38 | 9 | 16 | 2 | 54 | 2 | 2 | 2 | 4 | 55.0 | ||
Me.-Presque Isle |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Blazick, Kaylee | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 1 | 0.0 |
| 1 | Miskiewicz, Makayla | 3 | 5 | 4 | 28 | .036 | 2 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 2 | Engel, Alexis | 3 | 5 | 1 | 20 | .200 | 0 | 2 | 2 | 1 | 13 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Kelly, Hailey | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Robledo, Tallia | 3 | 5 | 0 | 10 | .500 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 5.0 |
| 5 | Walker, Rachel | 3 | 5 | 2 | 14 | .214 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 5.5 |
| 7 | Lopez, Alondra | 3 | 3 | 1 | 14 | .143 | 1 | 0 | 2 | 0 | 3 | 0 | 1 | 1 | 0 | 3.5 |
| 13 | Gutierrez, Angel | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Erives, Amalia | 3 | 3 | 3 | 8 | .000 | 17 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 26 | 11 | 96 | .156 | 22 | 3 | 9 | 7 | 49 | 0 | 2 | 1 | 2 | 30.0 | ||
| Other Information |
|---|
|
Arena: Wieden Hall Attendance: 30 Time: 0:0 |