Northern Vermont-Johnson at Me.-Presque Isle
@ Presque Isle, ME (Wieden Hall)
10/8/2022 at 1:04 pm
@ Presque Isle, ME (Wieden Hall)
10/8/2022 at 1:04 pm
|
Northern Vermont-Johnson
0 |
Me.-Presque Isle
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northern Vermont-Johnson (7-8,1-3 North Atlant) | 25 | 24 | 25 | 0 |
| Me.-Presque Isle (1-13,1-2 North Atlan) | 27 | 26 | 27 | 3 |
Northern Vermont-Johnson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 32 | .250 |
| 2 | 16 | 7 | 43 | .209 |
| 3 | 13 | 7 | 43 | .140 |
Me.-Presque Isle |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 28 | .214 |
| 2 | 8 | 5 | 35 | .086 |
| 3 | 11 | 6 | 43 | .116 |
Northern Vermont-Johnson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Max Ludlow | 3 | 11 | 11 | 37 | .000 | 1 | 2 | 4 | 0 | 17 | 0 | 0 | 1 | 0 | 13.0 |
| 12 | Mercedes Durden | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Yatzari Allen | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 14 | Alana Lewis | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Emily Ely | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| 21 | Jimmi Lynn Canchola-Williams | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 7 | 3 | 17 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Christina Betham | 3 | 14 | 5 | 43 | .209 | 0 | 2 | 1 | 1 | 10 | 1 | 3 | 0 | 0 | 18.5 |
| 23 | Mason Lores | 3 | 2 | 1 | 7 | .143 | 32 | 2 | 2 | 0 | 4 | 0 | 0 | 0 | 2 | 4.0 |
| 24 | Nataliea Medina | 3 | 12 | 1 | 24 | .458 | 0 | 0 | 0 | 0 | 2 | 2 | 2 | 0 | 0 | 15.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 18 | 118 | .195 | 35 | 8 | 18 | 6 | 54 | 4 | 6 | 1 | 2 | 56.0 | ||
Me.-Presque Isle |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 0 | Blazick, Kaylee | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Miskiewicz, Makayla | 3 | 5 | 2 | 26 | .115 | 1 | 0 | 0 | 3 | 16 | 1 | 0 | 0 | 0 | 6.0 |
| 2 | Engel, Alexis | 3 | 4 | 2 | 21 | .095 | 0 | 3 | 0 | 2 | 9 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Kelly, Hailey | 3 | 1 | 0 | 3 | .333 | 9 | 1 | 1 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 4 | Robledo, Tallia | 3 | 1 | 1 | 4 | .000 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 3.0 |
| 5 | Walker, Rachel | 3 | 10 | 7 | 28 | .107 | 0 | 2 | 0 | 1 | 6 | 1 | 0 | 0 | 0 | 13.0 |
| 7 | Lopez, Alondra | 3 | 9 | 3 | 23 | .261 | 1 | 0 | 3 | 0 | 3 | 2 | 0 | 0 | 1 | 11.0 |
| 13 | Gutierrez, Angel | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Erives, Amalia | 3 | 0 | 1 | 1 | -1.000 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 30 | 16 | 106 | .132 | 27 | 7 | 5 | 8 | 57 | 5 | 0 | 0 | 2 | 42.0 | ||
| Other Information |
|---|
|
Arena: Wieden Hall Attendance: 25 Time: 0:0 |