Northern Vermont-Lyndon at Northern Vermont-Johnson
@ Johnson (Carter Gymnasium)
10/22/2022 at 11:00 AM
@ Johnson (Carter Gymnasium)
10/22/2022 at 11:00 AM
|
Northern Vermont-Lyndon
0 |
Northern Vermont-Johnson
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northern Vermont-Lyndon (0-22,0-7) | 10 | 15 | 15 | 0 |
| Northern Vermont-Johnson (8-10,2-5) | 25 | 25 | 25 | 3 |
Northern Vermont-Lyndon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 5 | 18 | -.167 |
| 2 | 1 | 4 | 14 | -.214 |
| 3 | 5 | 6 | 20 | -.050 |
Northern Vermont-Johnson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 2 | 18 | .389 |
| 2 | 11 | 3 | 24 | .333 |
| 3 | 5 | 3 | 20 | .100 |
Northern Vermont-Lyndon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emma Mann * | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Emori Davis | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Csitlin Haggett * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Abigail Stacy | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Seairra Anderson * | 3 | 1 | 0 | 1 | 1.000 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 9 | Calysta Lohman * | 3 | 0 | 6 | 13 | -.462 | 2 | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Mary Grace Weissauer | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Lindsey Gannon | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Charlotte Morris | 3 | 1 | 5 | 14 | -.286 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Saleena Porter * | 3 | 1 | 1 | 6 | .000 | 3 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 17 | Kaori Moulton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Kiara Mack * | 3 | 3 | 2 | 11 | .091 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 8 | 15 | 52 | -.135 | 5 | 4 | 9 | 18 | 15 | 1 | 0 | 0 | 0 | 13.0 | ||
Northern Vermont-Johnson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nina Isabell | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Max Ludlow * | 3 | 2 | 4 | 14 | -.143 | 0 | 5 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 7.0 |
| 12 | Mercedes Durden * | 2 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Yatzari Allen | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Alana Lewis | 3 | 1 | 1 | 3 | .000 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Emily Ely * | 3 | 5 | 0 | 5 | 1.000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 21 | Jimmi Lynn Canchola-Williams | 3 | 1 | 0 | 1 | 1.000 | 0 | 4 | 4 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 22 | Christina Betham * | 3 | 5 | 2 | 13 | .231 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 23 | Mason Lores * | 3 | 1 | 0 | 9 | .111 | 18 | 4 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 24 | Nataliea Medina * | 3 | 6 | 0 | 8 | .750 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 7.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 8 | 62 | .274 | 19 | 18 | 11 | 4 | 22 | 2 | 0 | 0 | 0 | 45.0 | ||
| Other Information |
|---|
|
Arena: Carter Gymnasium Attendance: 50 Time: |
* = Starter