Northern Vermont-Lyndon at Northern Vermont-Johnson
@ Johnson (Carter Gymnasium)
10/22/2022 at 09:00 AM
@ Johnson (Carter Gymnasium)
10/22/2022 at 09:00 AM
|
Northern Vermont-Lyndon
0 |
Northern Vermont-Johnson
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northern Vermont-Lyndon (0-21,0-6) | 11 | 14 | 12 | 0 |
| Northern Vermont-Johnson (7-10,1-5) | 25 | 25 | 25 | 3 |
Northern Vermont-Lyndon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 9 | 19 | -.474 |
| 2 | 4 | 3 | 22 | .045 |
| 3 | 4 | 2 | 19 | .105 |
Northern Vermont-Johnson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 21 | .143 |
| 2 | 13 | 4 | 29 | .310 |
| 3 | 7 | 4 | 18 | .167 |
Northern Vermont-Lyndon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Emma Mann * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Emori Davis | 3 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Csitlin Haggett * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Seairra Anderson * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Calysta Lohman * | 3 | 5 | 5 | 25 | .000 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 12 | Mary Grace Weissauer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Lindsey Gannon | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Charlotte Morris | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 0 | 5 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Saleena Porter * | 3 | 1 | 1 | 9 | .000 | 4 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Kiara Mack * | 3 | 0 | 3 | 10 | -.300 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 8 | 14 | 60 | -.100 | 4 | 1 | 9 | 19 | 18 | 1 | 0 | 0 | 0 | 10.0 | ||
Northern Vermont-Johnson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nina Isabell | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Max Ludlow * | 3 | 4 | 4 | 13 | .000 | 0 | 4 | 3 | 1 | 11 | 0 | 0 | 0 | 0 | 8.0 |
| 12 | Mercedes Durden * | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Yatzari Allen | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Alana Lewis | 3 | 0 | 0 | 1 | .000 | 0 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Emily Ely * | 3 | 3 | 0 | 6 | .500 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Jimmi Lynn Canchola-Williams | 3 | 0 | 0 | 2 | .000 | 2 | 2 | 3 | 0 | 12 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Christina Betham * | 3 | 11 | 4 | 24 | .292 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 12.0 |
| 24 | Nataliea Medina * | 3 | 6 | 3 | 10 | .300 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 6.0 |
| 25 | Mason Lores * | 3 | 2 | 1 | 11 | .091 | 18 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 8.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 12 | 68 | .221 | 22 | 19 | 12 | 1 | 34 | 1 | 0 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: Carter Gymnasium Attendance: 40 Time: |
* = Starter