Paul Smith's College at Vermont State Johnson
@ Johnson (Carter Gymnasium)
09/29/2023 at 03:00 PM
@ Johnson (Carter Gymnasium)
09/29/2023 at 03:00 PM
|
Paul Smith's College
2 |
Vermont State Johnson
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Paul Smith's College (0-1,0-0) | 25 | 12 | 25 | 24 | 15 | 2 |
| Vermont State Johnson (4-8,1-0) | 23 | 25 | 12 | 26 | 17 | 3 |
Paul Smith's College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 4 | 38 | .211 |
| 2 | 2 | 4 | 22 | -.091 |
| 3 | 11 | 2 | 25 | .360 |
| 4 | 10 | 7 | 44 | .068 |
| 5 | 6 | 2 | 21 | .190 |
Vermont State Johnson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 3 | 32 | .125 |
| 2 | 11 | 3 | 26 | .308 |
| 3 | 3 | 5 | 26 | -.077 |
| 4 | 9 | 5 | 42 | .095 |
| 5 | 11 | 2 | 25 | .360 |
Paul Smith's College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Davis, Kaliyah * | 5 | 7 | 4 | 26 | .115 | 2 | 3 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 10.0 |
| 7 | Cherry, Alli * | 5 | 14 | 2 | 30 | .400 | 1 | 1 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 15.0 |
| 12 | Jacobson, Finnley * | 5 | 9 | 9 | 32 | .000 | 1 | 5 | 2 | 1 | 12 | 1 | 0 | 1 | 0 | 15.0 |
| 14 | Koss, Kaleigh | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Rhodes, Maddie * | 5 | 7 | 0 | 25 | .280 | 2 | 0 | 4 | 3 | 10 | 1 | 0 | 0 | 0 | 8.0 |
| 20 | Fletcher, Avrielle * | 5 | 1 | 1 | 18 | .000 | 30 | 3 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Verhagen, McKenna | 5 | 2 | 2 | 11 | .000 | 0 | 2 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 22 | Russell, Alison * | 5 | 1 | 1 | 8 | .000 | 1 | 0 | 1 | 3 | 6 | 0 | 0 | 1 | 0 | 1.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 19 | 150 | .147 | 37 | 14 | 11 | 22 | 72 | 2 | 0 | 2 | 0 | 57.0 | ||
Vermont State Johnson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 6 | Tiarrah Hanna * | 5 | 3 | 5 | 12 | -.167 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| 8 | Max Ludlow * | 5 | 15 | 1 | 44 | .318 | 18 | 6 | 0 | 1 | 16 | 0 | 0 | 0 | 0 | 21.0 |
| 9 | Sasha Khomutetsky | 5 | 1 | 1 | 8 | .000 | 13 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 5 | 3.0 |
| 10 | Vivienne Babbott * | 5 | 13 | 5 | 36 | .222 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 13.0 |
| 11 | Alana Lewis | 5 | 0 | 1 | 4 | -.250 | 0 | 1 | 3 | 4 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Mercedes Durden * | 5 | 1 | 1 | 7 | .000 | 1 | 5 | 3 | 5 | 10 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Emma Gonyo | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Kellie Jean Walking Eagle * | 5 | 3 | 3 | 22 | .000 | 1 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 21 | Jimmi Lynn Canchola-Williams | 5 | 0 | 0 | 7 | .000 | 3 | 1 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Nataliea Medina * | 5 | 5 | 1 | 11 | .364 | 0 | 5 | 1 | 0 | 4 | 3 | 0 | 1 | 0 | 13.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 18 | 151 | .152 | 37 | 22 | 10 | 14 | 70 | 5 | 0 | 1 | 5 | 68.0 | ||
| Other Information |
|---|
|
Arena: Carter Gymnasium Attendance: 45 Time: |
* = Starter