Vermont State Lyndon at Vermont State Johnson
@ Johnson (Carter Gymnasium)
10/11/2023 at 02:00 PM
@ Johnson (Carter Gymnasium)
10/11/2023 at 02:00 PM
|
Vermont State Lyndon
0 |
Vermont State Johnson
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Vermont State Lyndon (0-13,0-5) | 11 | 3 | 16 | 0 |
| Vermont State Johnson (6-12,2-4) | 25 | 25 | 25 | 3 |
Vermont State Lyndon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 4 | 17 | -.176 |
| 2 | 1 | 6 | 13 | -.385 |
| 3 | 6 | 6 | 25 | .000 |
Vermont State Johnson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 3 | 25 | .200 |
| 2 | 7 | 0 | 10 | .700 |
| 3 | 10 | 1 | 23 | .391 |
Vermont State Lyndon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Briona Graham * | 3 | 1 | 2 | 9 | -.111 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 1 | 1.0 |
| 10 | Audrey Tembreull * | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1.0 |
| 12 | Emily Anderson | 3 | 0 | 0 | 5 | .000 | 1 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Leilani Medina * | 3 | 1 | 5 | 9 | -.444 | 2 | 2 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Charlotte Morris * | 3 | 1 | 3 | 10 | -.200 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 1.0 |
| 15 | Felicity Flores * | 3 | 1 | 2 | 8 | -.125 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Kiara Mack * | 3 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 4.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 8 | 16 | 55 | -.145 | 5 | 2 | 2 | 19 | 17 | 1 | 0 | 1 | 5 | 11.0 | ||
Vermont State Johnson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Piper Boudreau | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Tiarrah Hanna * | 3 | 3 | 0 | 4 | .750 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 7.0 |
| 8 | Max Ludlow * | 3 | 6 | 0 | 14 | .429 | 14 | 12 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 18.0 |
| 9 | Sasha Khomutetsky * | 3 | 0 | 0 | 5 | .000 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2.0 |
| 10 | Vivienne Babbott * | 3 | 12 | 2 | 18 | .556 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Alana Lewis | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Mercedes Durden * | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Emma Gonyo | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Kellie Jean Walking Eagle | 2 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Jimmi Lynn Canchola-Williams | 3 | 0 | 0 | 3 | .000 | 1 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Nataliea Medina * | 3 | 4 | 2 | 8 | .250 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 4 | 58 | .362 | 24 | 19 | 9 | 2 | 20 | 3 | 0 | 0 | 1 | 47.0 | ||
| Other Information |
|---|
|
Arena: Carter Gymnasium Attendance: 55 Time: |
* = Starter