Vermont State Johnson vs. SUNY Cobleskill
@ Lyndonville, VT (George W. Stannard G)
10/12/2024 at 1:36 pm
@ Lyndonville, VT (George W. Stannard G)
10/12/2024 at 1:36 pm
|
Vermont State Johnson
3 |
SUNY Cobleskill
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Vermont State Johnson (4-12,1-3 North Atlan) | 25 | 25 | 25 | 3 |
| SUNY Cobleskill (4-14,1-1 North Atlan) | 19 | 23 | 17 | 0 |
Vermont State Johnson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 35 | .257 |
| 2 | 8 | 7 | 36 | .028 |
| 3 | 7 | 4 | 31 | .097 |
SUNY Cobleskill |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 36 | .139 |
| 2 | 7 | 9 | 38 | -.053 |
| 3 | 6 | 8 | 38 | -.053 |
Vermont State Johnson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Delaney Gross | 3 | 0 | 2 | 9 | -.222 | 20 | 1 | 3 | 0 | 3 | 0 | 1 | 0 | 1 | 1.5 |
| 2 | Jennifer Longway | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Aubrey Villa | 3 | 7 | 4 | 26 | .115 | 0 | 2 | 0 | 1 | 14 | 0 | 1 | 0 | 0 | 9.5 |
| 8 | Max Ludlow | 3 | 6 | 7 | 23 | -.043 | 3 | 2 | 3 | 2 | 13 | 0 | 0 | 0 | 0 | 8.0 |
| 9 | Sasha Khomutetsky | 3 | 2 | 0 | 12 | .167 | 0 | 0 | 0 | 1 | 5 | 0 | 1 | 0 | 0 | 2.5 |
| 13 | Tamika Husbands | 3 | 2 | 2 | 9 | .000 | 0 | 1 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 24 | Natalia Medina | 3 | 12 | 1 | 23 | .478 | 0 | 2 | 1 | 0 | 3 | 0 | 1 | 0 | 0 | 14.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 16 | 102 | .127 | 23 | 11 | 11 | 4 | 54 | 0 | 4 | 0 | 1 | 42.0 | ||
SUNY Cobleskill |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Maya Cardenas-Powell | 3 | 2 | 4 | 15 | -.133 | 0 | 0 | 0 | 5 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Kathleen Smart | 3 | 6 | 6 | 30 | .000 | 0 | 0 | 1 | 2 | 18 | 0 | 0 | 0 | 0 | 6.0 |
| 11 | Ciarra Jager | 3 | 6 | 4 | 19 | .105 | 0 | 0 | 3 | 0 | 3 | 1 | 0 | 0 | 0 | 7.0 |
| 12 | Ashley Wright | 2 | 0 | 0 | 5 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Mea Kizer | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jojo Haycock | 3 | 0 | 1 | 5 | -.200 | 0 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 23 | Tori Harrington | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 1 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Hallie Gasner | 3 | 8 | 5 | 25 | .120 | 0 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| 25 | Jade Ward | 3 | 1 | 1 | 8 | .000 | 17 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 22 | 112 | .009 | 17 | 4 | 9 | 10 | 52 | 1 | 0 | 0 | 0 | 28.0 | ||
| Other Information |
|---|
|
Arena: George W. Stannard G Attendance: 46 Time: 1:19 |