Vermont State Johnson at Vermont State Lyndon
@ Lyndonville, VT (George W. Stannard Gymnasium)
11/2/2024 at 12:22 pm
@ Lyndonville, VT (George W. Stannard Gymnasium)
11/2/2024 at 12:22 pm
|
Vermont State Johnson
3 |
Vermont State Lyndon
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Vermont State Lyndon (0-20,0-6 North Atlantic) | 14 | 18 | 9 | 0 |
| Vermont State Johnson (8-14,3-5 North Atlantic) | 25 | 25 | 25 | 3 |
Vermont State Johnson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 42 | 0.143 |
| 2 | 12 | 8 | 45 | 0.089 |
| 3 | 10 | 1 | 18 | 0.5 |
Vermont State Lyndon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 6 | 36 | -0.111 |
| 2 | 3 | 5 | 29 | -0.069 |
| 3 | 3 | 2 | 15 | 0.067 |
Vermont State Johnson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 24 | Natalia Medina * | 3 | 3 | 2 | 13 | 0.077 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 4.0 |
| 9 | Sasha Khomutetsky * | 3 | 7 | 3 | 22 | 0.182 | 2 | 2 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 25 | Jada Edwards * | 3 | 0 | 0 | 7 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0.0 |
| 5 | Aubrey Villa * | 3 | 7 | 7 | 27 | 0.0 | 4 | 5 | 3 | 0 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 1 | Delaney Gross * | 3 | 4 | 1 | 15 | 0.2 | 23 | 5 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Jennifer Longway | 3 | 1 | 0 | 1 | 1.0 | 0 | 2 | 2 | 0 | 16 | 0 | 0 | 0 | 0 | 3.0 |
| 13 | Tamika Husbands * | 3 | 12 | 2 | 20 | 0.5 | 1 | 0 | 3 | 0 | 15 | 0 | 0 | 0 | 0 | 12.0 |
| 7 | Forest Skillman | 1 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 15 | 105 | 0.181 | 30 | 15 | 13 | 2 | 56 | 0 | 0 | 0 | 1 | 49.0 | ||
Vermont State Lyndon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 16 | Mary Grace Weissauer * | 3 | 0 | 1 | 3 | -0.333 | 0 | 1 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Charlotte Morris * | 3 | 2 | 3 | 23 | -0.043 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Emily Anderson | 3 | 1 | 2 | 14 | -0.071 | 0 | 1 | 2 | 2 | 15 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Kazandra Gonzalez * | 3 | 1 | 1 | 10 | 0.0 | 4 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Hannah Badertscher * | 3 | 2 | 2 | 11 | 0.0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 3.0 |
| 11 | Alyssa Gerrish * | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Malika Wheeler | 3 | 0 | 1 | 1 | -1.0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Alexis Coutermarsh * | 3 | 2 | 3 | 18 | -0.056 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 8 | 13 | 80 | -0.063 | 4 | 2 | 4 | 15 | 53 | 2 | 0 | 2 | 0 | 12.0 | ||
| Other Information |
|---|
|
Arena: George W. Stannard Gymnasium Attendance: 51 Time: 1:1 |
* = Starter