Vermont State Randolph at Vermont State Johnson
@ Johnson (Carter Gymnasium)
09/06/2025 at 09:00 AM
@ Johnson (Carter Gymnasium)
09/06/2025 at 09:00 AM
|
Vermont State Randolph
0 |
Vermont State Johnson
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Vermont State Randolph (0-0,0-0) | 17 | 8 | 10 | 0 |
| Vermont State Johnson (2-1,0-0) | 25 | 25 | 25 | 3 |
Vermont State Randolph |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 4 | 23 | .043 |
| 2 | 0 | 6 | 15 | -.400 |
| 3 | 3 | 4 | 21 | -.048 |
Vermont State Johnson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 28 | .179 |
| 2 | 6 | 2 | 13 | .308 |
| 3 | 10 | 3 | 31 | .226 |
Vermont State Randolph |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | McKillop, Anna * | 3 | 4 | 1 | 16 | .188 | 3 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 2 | Heintz, Deanna * | 3 | 3 | 9 | 24 | -.250 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 4 | Mooney, Jasmine * | 3 | 1 | 2 | 12 | -.083 | 0 | 1 | 0 | 5 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Coyle, Kara | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 3 | 7 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Moulton, Layton * | 3 | 0 | 1 | 6 | -.167 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Wholey, Madison * | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Barron, Alana * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 8 | 14 | 59 | -.102 | 4 | 3 | 7 | 20 | 25 | 1 | 0 | 0 | 0 | 12.0 | ||
Vermont State Johnson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Delaney Gross * | 3 | 1 | 1 | 14 | .000 | 20 | 7 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 3 | Piper Boudreau | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tatum Kalahiki * | 3 | 0 | 1 | 7 | -.143 | 1 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1.0 |
| 8 | Max Ludlow * | 3 | 13 | 4 | 22 | .409 | 0 | 4 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 17.0 |
| 10 | Haylee Hansen * | 3 | 1 | 1 | 6 | .000 | 0 | 3 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Alana Lewis | 3 | 0 | 0 | 3 | .000 | 0 | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Connie Kuang | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Tamika Husbands | 2 | 3 | 0 | 3 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Sierra Reed * | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 25 | Sepphyre Lepega-Telona * | 3 | 7 | 2 | 15 | .333 | 1 | 1 | 2 | 0 | 4 | 2 | 1 | 0 | 0 | 10.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 9 | 72 | .222 | 22 | 20 | 12 | 3 | 31 | 2 | 4 | 0 | 0 | 49.0 | ||
| Other Information |
|---|
|
Arena: Carter Gymnasium Attendance: 100 Time: |
* = Starter