Vermont State Randolph at Vermont State Johnson
@ Johnson (Carter Gymnasium)
09/06/2025 at 11:00 AM
@ Johnson (Carter Gymnasium)
09/06/2025 at 11:00 AM
|
Vermont State Randolph
0 |
Vermont State Johnson
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Vermont State Randolph (0-0,0-0) | 21 | 18 | 11 | 0 |
| Vermont State Johnson (2-1,0-0) | 25 | 25 | 25 | 3 |
Vermont State Randolph |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 2 | 21 | .095 |
| 2 | 2 | 2 | 22 | .000 |
| 3 | 4 | 5 | 18 | -.056 |
Vermont State Johnson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 32 | .125 |
| 2 | 10 | 7 | 43 | .070 |
| 3 | 12 | 3 | 26 | .346 |
Vermont State Randolph |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | McKillop, Anna * | 3 | 0 | 0 | 11 | .000 | 7 | 1 | 0 | 0 | 11 | 1 | 0 | 0 | 0 | 2.0 |
| 2 | Heintz, Deanna * | 3 | 3 | 4 | 22 | -.045 | 0 | 0 | 0 | 5 | 10 | 0 | 0 | 0 | 0 | 3.0 |
| 4 | Mooney, Jasmine * | 3 | 3 | 3 | 14 | .000 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Coyle, Kara | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 5 | 4 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Moulton, Layton * | 3 | 2 | 2 | 10 | .000 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Wholey, Madison * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Barron, Alana * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 9 | 61 | .016 | 8 | 1 | 8 | 14 | 32 | 1 | 0 | 0 | 0 | 12.0 | ||
Vermont State Johnson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Delaney Gross * | 3 | 4 | 2 | 24 | .083 | 19 | 3 | 2 | 0 | 6 | 0 | 0 | 0 | 1 | 7.0 |
| 3 | Piper Boudreau | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Stuti Khatiwada | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tatum Kalahiki * | 3 | 4 | 1 | 12 | .250 | 2 | 3 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 8.5 |
| 8 | Max Ludlow * | 3 | 8 | 6 | 22 | .091 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Haylee Hansen * | 3 | 4 | 1 | 10 | .300 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Alana Lewis | 3 | 0 | 0 | 1 | .000 | 0 | 4 | 4 | 0 | 14 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Connie Kuang | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Tamika Husbands | 1 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Sierra Reed * | 3 | 4 | 0 | 8 | .500 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 25 | Sepphyre Lepega-Telona * | 3 | 5 | 4 | 15 | .067 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 6.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 16 | 101 | .158 | 23 | 14 | 10 | 1 | 34 | 1 | 2 | 0 | 1 | 48.0 | ||
| Other Information |
|---|
|
Arena: Carter Gymnasium Attendance: 99 Time: |
* = Starter