Vermont State Johnson at Canton
@ Canton, NY (Roos House)
9/12/2025 at 4:54 pm
@ Canton, NY (Roos House)
9/12/2025 at 4:54 pm
|
Vermont State Johnson
0 |
Canton
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Vermont State Johnson (4-3,0-0 North Atlant) | 19 | 14 | 16 | 0 |
| Canton (2-6,0-0 SUNYAC) | 25 | 25 | 25 | 3 |
Vermont State Johnson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 5 | 26 | .115 |
| 2 | 4 | 5 | 22 | -.045 |
| 3 | 6 | 8 | 30 | -.067 |
Canton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 36 | .139 |
| 2 | 15 | 5 | 25 | .400 |
| 3 | 9 | 4 | 26 | .192 |
Vermont State Johnson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Delaney Gross | 3 | 0 | 1 | 1 | -1.000 | 14 | 1 | 3 | 0 | 4 | 0 | 1 | 0 | 1 | 1.5 |
| 7 | Tatum Kalahiki | 3 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Max Ludlow | 3 | 8 | 4 | 20 | .200 | 1 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| 10 | Haylee Hansen | 3 | 4 | 1 | 7 | .429 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 4.0 |
| 11 | Alana Lewis | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 1 | 7 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Connie Kuang | 2 | 0 | 1 | 2 | -.500 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Tamika Husbands | 2 | 0 | 2 | 8 | -.250 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 22 | Sierra Reed | 3 | 0 | 2 | 10 | -.200 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 25 | Sepphyre Lepega-Telona | 3 | 2 | 5 | 12 | -.250 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 3.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 18 | 78 | .000 | 17 | 5 | 10 | 9 | 31 | 1 | 2 | 1 | 1 | 25.0 | ||
Canton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Isabella Cruz | 2 | 4 | 3 | 17 | .059 | 0 | 1 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 3 | McKenna Pelech | 2 | 1 | 1 | 6 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| 4 | Kiley Zicari | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Nadia Frigon | 3 | 0 | 0 | 0 | .000 | 13 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 1.0 |
| 6 | Emma Baker | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Emerson Coulter | 2 | 6 | 2 | 17 | .235 | 0 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 7.5 |
| 8 | Daycee Bane | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Lauren Norman | 3 | 0 | 0 | 0 | .000 | 15 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Makenna Cameron | 1 | 0 | 0 | 0 | .000 | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Rylan Walker | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kayann Gunn | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 13 | Lauren Park | 2 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 14 | Brooke Hite | 2 | 6 | 1 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 15 | Abby Raven | 3 | 9 | 2 | 13 | .538 | 0 | 3 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 15.0 |
| 16 | Madison Bigelow | 2 | 4 | 0 | 7 | .571 | 1 | 2 | 1 | 2 | 8 | 0 | 1 | 0 | 0 | 6.5 |
| 17 | Tionna Edghill | 2 | 1 | 3 | 4 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 15 | 87 | .230 | 32 | 11 | 8 | 4 | 39 | 1 | 12 | 0 | 1 | 53.0 | ||
| Other Information |
|---|
|
Arena: Roos House Attendance: 185 Time: 1:15 |