SUNY Delhi at Vermont State Johnson
@ Johnson, VT (Carter Gymnasium)
10/25/2025 at 10:26 am

Final 1 2 3 4 5 Score
Vermont State Johnson (10-13,3-3 North Atlantic) 25 25 22 21 15 3
SUNY Delhi (5-22,4-3 North Atlantic) 12 11 25 25 5 2

SUNY Delhi

Set K E TA PCT
1 6 7 27 -0.037
2 6 5 25 0.04
3 10 7 36 0.083
4 6 2 33 0.121
5 2 4 18 -0.111

Vermont State Johnson

Set K E TA PCT
1 5 2 18 0.167
2 12 0 28 0.429
3 11 6 37 0.135
4 12 7 44 0.114
5 5 1 20 0.2

SUNY Delhi

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
9 Laurel Poston * 5 4 3 19 0.053 20 1 3 0 6 0 0 0 0 5.0
20 Noelle Placanica * 5 5 3 27 0.074 2 1 2 3 8 0 0 0 0 6.0
2 Audrey Logsdon 1 0 1 1 -1.0 0 0 1 0 0 0 0 0 0 0.0
18 Ella Ludmerer * 5 4 2 17 0.118 1 2 1 1 7 1 0 0 0 7.0
3 Brooke Becenti 5 0 1 8 -0.125 1 0 0 1 13 0 0 0 0 0.0
11 Skyler Furtado 2 0 0 0 0.0 0 0 0 0 2 0 0 0 0 0.0
12 Faith Sheltra * 5 2 4 10 -0.2 0 4 2 0 3 0 0 0 0 6.0
13 Miranda Mosco * 5 6 3 24 0.125 0 0 2 2 12 0 0 0 0 6.0
17 Kayla Nuss * 5 9 8 33 0.03 0 0 1 1 13 0 0 0 0 9.0
TM TEAM 5 0 0 0 0.0 0 0 0 5 0 0 0 0 0 0.0
Totals 30 25 139 0.036 24 8 12 13 64 1 0 0 0 39.0

Vermont State Johnson

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
11 Alana Lewis 5 0 0 1 0.0 2 1 2 5 15 0 0 0 0 1.0
8 Max Ludlow * 5 14 5 42 0.214 1 1 0 0 15 0 0 0 0 15.0
3 Piper Boudreau 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
1 Delaney Gross * 5 1 1 21 0.0 28 5 5 0 6 0 0 0 0 6.0
4 Stuti Khatiwada 1 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
10 Haylee Hansen * 5 8 2 30 0.2 0 2 0 1 13 0 0 0 0 10.0
22 Sierra Reed * 5 5 2 12 0.25 2 0 3 0 5 0 0 0 0 5.0
25 Sepphyre Lepega-Telona * 5 9 3 18 0.333 0 0 0 0 2 2 0 0 0 11.0
7 Tatum Kalahiki * 5 8 3 23 0.217 3 4 2 2 16 1 0 0 0 13.0
TM TEAM 5 0 0 0 0.0 0 0 0 0 0 0 0 0 0 0.0
Totals 45 16 147 0.197 36 13 12 8 72 3 0 0 0 61.0
Other Information
Arena: Carter Gymnasium
Attendance: 80
Time: 0:4
* = Starter