Husson at Vermont State Johnson
@ Johnson (Carter Gymnasium)
10/31/2025 at 12:00 PM

Final 1 2 3 4 Score
Husson (7-16,5-1) 26 27 20 27 3
Vermont State Johnson (10-13,3-3) 24 25 25 25 1

Husson

Set K E TA PCT
1 7 7 48 .000
2 11 5 36 .167
3 7 1 43 .140
4 11 9 53 .038

Vermont State Johnson

Set K E TA PCT
1 10 6 51 .078
2 9 3 41 .146
3 10 5 47 .106
4 8 8 54 .000

Husson

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Julia Ellis 2 0 0 0 .000 0 0 0 0 1 0 0 0 0 0.0
2 Leah Peloquin 4 0 1 3 -.333 1 5 0 1 12 0 0 0 0 5.0
4 Alana Peruti * 4 1 0 7 .143 0 4 1 0 3 0 0 0 0 5.0
5 Amanda Mei Morse 4 0 0 9 .000 3 1 6 2 17 0 0 0 0 1.0
10 Daley Foss * 4 0 1 3 -.333 0 0 0 0 3 0 0 0 0 0.0
11 Peyton Hooker * 4 0 0 9 .000 11 1 0 0 9 0 0 0 0 1.0
12 Janna Preskorn * 4 5 7 38 -.053 14 3 0 0 21 0 0 0 0 8.0
13 Kate McPhee 4 4 2 22 .091 0 0 0 0 0 1 0 0 0 5.0
16 Julia Leavitt * 4 15 8 47 .149 0 0 0 0 6 0 0 0 0 15.0
17 Mikayla Gray * 4 11 3 42 .190 0 3 2 4 27 1 0 0 0 15.0
TM TEAM 4 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 36 22 180 .078 29 17 9 11 99 2 0 0 0 55.0

Vermont State Johnson

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Delaney Gross * 4 0 2 29 -.069 21 2 5 0 13 0 0 0 0 2.0
7 Tatum Kalahiki * 4 7 3 30 .133 4 1 0 3 15 0 0 0 0 8.0
8 Max Ludlow * 4 14 8 55 .109 1 4 5 2 21 0 0 0 0 18.0
10 Haylee Hansen * 4 5 4 38 .026 1 1 0 3 21 0 0 0 0 6.0
11 Alana Lewis 4 1 3 8 -.250 2 3 3 5 19 0 0 0 0 4.0
22 Sierra Reed * 4 3 0 10 .300 0 0 1 0 1 0 0 0 0 3.0
25 Sepphyre Lepega-Telona * 4 7 2 23 .217 0 0 0 0 2 1 0 0 0 8.0
TM TEAM 4 0 0 0 .000 0 0 0 4 0 0 0 0 0 0.0
Totals 37 22 193 .078 29 11 14 17 92 1 0 0 0 49.0
Other Information
Arena: Carter Gymnasium
Attendance: 50
Time:
* = Starter