Newbury College at Northern Vermont-Johnson
@ Carter Gym
2/10/2019 at 2:00 PM
@ Carter Gym
2/10/2019 at 2:00 PM
|
Newbury College
3 |
Northern Vermont-Johnson
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Newbury College (2-6) | 25 | 25 | 25 | 3 |
| Northern Vermont-Johnson (0-7) | 13 | 19 | 11 | 0 |
Newbury College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 22 | .318 |
| 2 | 10 | 4 | 24 | .250 |
| 3 | 11 | 3 | 25 | .320 |
Northern Vermont-Johnson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 5 | 18 | -.056 |
| 2 | 4 | 5 | 19 | -.053 |
| 3 | 0 | 5 | 16 | -.312 |
Newbury College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Geral Rivera-Miranda | 3 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 03 | Pedro Juan De Jesus * | 3 | 4 | 3 | 10 | .100 | 13 | 1 | 3 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 07 | Cesar Cruz * | 3 | 2 | 0 | 3 | .667 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 08 | Alvin Fernandes * | 3 | 2 | 1 | 8 | .125 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 2.0 |
| 09 | Jeremias Soto * | 3 | 3 | 3 | 11 | .000 | 12 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 4.0 |
| 10 | Rory Dobbins * | 3 | 17 | 3 | 32 | .438 | 0 | 2 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 19.0 |
| 13 | Michael Weston * | 3 | 3 | 0 | 4 | .750 | 1 | 2 | 2 | 0 | 7 | 0 | 0 | 1 | 0 | 5.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 32 | 11 | 71 | .296 | 28 | 6 | 17 | 0 | 30 | 1 | 0 | 2 | 0 | 39.0 | ||
Northern Vermont-Johnson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 04 | Wyatt Moberg * | 3 | 3 | 3 | 9 | .000 | 4 | 0 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 3.5 |
| 06 | Randy Willette * | 3 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 8 | 0 | 0 | 1 | 0 | 1.0 |
| 08 | Ryan Willette * | 3 | 1 | 5 | 14 | -.286 | 2 | 0 | 3 | 0 | 4 | 0 | 0 | 1 | 0 | 1.0 |
| 10 | Travis Benson | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Garrison French | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Jesse Streeter * | 3 | 1 | 3 | 15 | -.133 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 4 | 0 | 1.5 |
| 14 | Nicholas Audet * | 3 | 1 | 0 | 4 | .250 | 3 | 0 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 2.0 |
| 18 | Austin Walters * | 3 | 1 | 4 | 7 | -.429 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 8 | 15 | 53 | -.132 | 10 | 0 | 12 | 6 | 28 | 1 | 2 | 7 | 0 | 10.0 | ||
| Other Information |
|---|
|
Attendance: 50 Time: 1st Referee: Wayne Straiten 2nd Referee: Michael Mullally |
* = Starter