Dean College at Northern Vermont-Johnson
@ Johnson, VT (Carter Gymnasium)
2/29/2020 at 12:03 pm
@ Johnson, VT (Carter Gymnasium)
2/29/2020 at 12:03 pm
|
Dean College
3 |
Northern Vermont-Johnson
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northern Vermont-Johnson (2-9,0-2 NECC) | 20 | 22 | 19 | 0 |
| Dean College (1-9,1-2 NECC) | 25 | 25 | 25 | 3 |
Dean College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 1 | 26 | 0.231 |
| 2 | 5 | 5 | 28 | 0 |
| 3 | 9 | 5 | 29 | 0.138 |
Northern Vermont-Johnson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 6 | 31 | 0.097 |
| 2 | 7 | 10 | 40 | -0.075 |
| 3 | 6 | 10 | 34 | -0.118 |
Dean College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 13 | Aaron Brody * | 3 | 9 | 6 | 29 | 0.103 | 4 | 0 | 4 | 2 | 9 | 0 | 0 | 0 | 1 | 9 |
| 6 | Holdjer DeCarvalho * | 3 | 2 | 1 | 9 | 0.111 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 |
| 8 | Aaron Rivers * | 3 | 1 | 0 | 2 | 0.5 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 1 |
| 24 | John Kauffman * | 3 | 7 | 3 | 28 | 0.143 | 1 | 0 | 1 | 0 | 12 | 0 | 0 | 1 | 0 | 7 |
| 15 | Tyler Martins * | 3 | 1 | 0 | 4 | 0.25 | 14 | 0 | 1 | 0 | 10 | 2 | 0 | 1 | 1 | 3 |
| 11 | Diego Harrington | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 16 | Nicholas Carlson * | 3 | 0 | 1 | 3 | -0.333 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 20 | Jake Kelley * | 3 | 1 | 0 | 8 | 0.125 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 1 | 0 | 1 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 11 | 83 | 0.12 | 20 | 1 | 15 | 5 | 45 | 2 | 0 | 3 | 2 | 24 | ||
Northern Vermont-Johnson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 13 | Jesse Streeter * | 3 | 6 | 2 | 18 | 0.222 | 0 | 1 | 1 | 0 | 8 | 2 | 0 | 2 | 0 | 9 |
| 12 | Garrison French | 3 | 0 | 2 | 3 | -0.667 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 8 | Ryan Willette * | 3 | 3 | 9 | 19 | -0.316 | 0 | 0 | 3 | 0 | 10 | 0 | 0 | 0 | 0 | 3 |
| 4 | Wyatt Moberg * | 3 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0 |
| 2 | Sheldon Billings | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Randy Willette * | 3 | 2 | 1 | 6 | 0.167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 |
| 1 | Jason Madrid * | 3 | 0 | 1 | 12 | -0.083 | 18 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 3 | Michael Weston * | 3 | 7 | 6 | 20 | 0.05 | 1 | 1 | 2 | 0 | 8 | 0 | 0 | 1 | 0 | 8 |
| 9 | Dominic Phelps * | 3 | 3 | 5 | 18 | -0.111 | 0 | 3 | 3 | 0 | 5 | 1 | 0 | 0 | 0 | 7 |
| 5 | Cole Nelson | 3 | 1 | 0 | 2 | 0.5 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22 | 26 | 105 | -0.038 | 19 | 5 | 14 | 1 | 49 | 3 | 0 | 4 | 0 | 30 | ||
| Other Information |
|---|
|
Arena: Carter Gymnasium Attendance: 45 Time: 1:17 |
* = Starter