Northern Vermont-Johnson at Dean College
@ Franklin, MA (Pieri Gymnasium)
2/12/2022 at 11:58 am
@ Franklin, MA (Pieri Gymnasium)
2/12/2022 at 11:58 am
|
Northern Vermont-Johnson
3 |
Dean College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dean College (0-4,0-0 Great Northeast) | 16 | 14 | 16 | 0 |
| Northern Vermont-Johnson (2-3,0-1 NECC) | 25 | 25 | 25 | 3 |
Northern Vermont-Johnson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 23 | 0.217 |
| 2 | 13 | 2 | 26 | 0.423 |
| 3 | 9 | 3 | 18 | 0.333 |
Dean College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 2 | 7 | 16 | -0.313 |
| 2 | 5 | 5 | 22 | 0 |
| 3 | 4 | 3 | 12 | 0.083 |
Northern Vermont-Johnson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Wyatt Moberg * | 3 | 4 | 3 | 12 | 0.083 | 1 | 1 | 5 | 1 | 7 | 0 | 0 | 0 | 0 | 5 |
| 9 | Dominic Phelps * | 3 | 5 | 0 | 7 | 0.714 | 1 | 2 | 3 | 1 | 2 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Patrick Holmes | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 13 | Zachary Anderson * | 3 | 17 | 5 | 30 | 0.4 | 1 | 3 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 21 |
| 2 | Eli Harden * | 3 | 2 | 1 | 6 | 0.167 | 24 | 4 | 1 | 1 | 2 | 0 | 1 | 1 | 0 | 6.5 |
| 16 | Austin White * | 3 | 3 | 1 | 5 | 0.4 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 4.5 |
| 15 | Martin Paul * | 3 | 2 | 1 | 7 | 0.143 | 2 | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 9.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 33 | 11 | 67 | 0.328 | 29 | 18 | 16 | 6 | 19 | 2 | 4 | 1 | 0 | 55 | ||
Dean College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 15 | Tyler Martins * | 3 | 0 | 3 | 8 | -0.375 | 8 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 11 | Diego Harrington | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 | Nicholas Carlson * | 3 | 3 | 2 | 8 | 0.125 | 1 | 1 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 5 |
| 20 | Jake Kelley * | 3 | 1 | 4 | 12 | -0.25 | 1 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 0 | 2 |
| 24 | Nick Giglietti | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 5 | 0 | 0 | 0 | 0 | 0 |
| 7 | Aaron Fonseca * | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 1 |
| 8 | Joseph Medeiros | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| 9 | Christian Sayue | 2 | 0 | 1 | 1 | -1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Corey Jackson * | 3 | 1 | 2 | 5 | -0.2 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 19 | Rodrigo Monteiro * | 3 | 6 | 3 | 16 | 0.188 | 0 | 2 | 0 | 3 | 5 | 0 | 1 | 1 | 0 | 8.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 11 | 15 | 50 | -0.08 | 10 | 6 | 7 | 18 | 22 | 2 | 2 | 1 | 0 | 20 | ||
| Other Information |
|---|
|
Arena: Pieri Gymnasium Attendance: 20 Time: 1:0 |
* = Starter