Northern Vermont-Johnson at SUNY Potsdam
@ Potsdam, NY (Maxcy Hall)
3/19/2022 at 11:48 am
@ Potsdam, NY (Maxcy Hall)
3/19/2022 at 11:48 am
|
Northern Vermont-Johnson
0 |
SUNY Potsdam
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| SUNY Potsdam (12-12,3-0 NECC) | 25 | 25 | 25 | 3 |
| Northern Vermont-Johnson (3-13,0-4 NECC) | 11 | 14 | 15 | 0 |
Northern Vermont-Johnson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 18 | 0.167 |
| 2 | 5 | 5 | 24 | 0 |
| 3 | 9 | 5 | 33 | 0.121 |
SUNY Potsdam |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 1 | 23 | 0.522 |
| 2 | 12 | 4 | 27 | 0.296 |
| 3 | 11 | 6 | 31 | 0.161 |
Northern Vermont-Johnson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Wyatt Moberg * | 3 | 4 | 3 | 20 | 0.05 | 0 | 0 | 2 | 3 | 8 | 0 | 0 | 1 | 1 | 4 |
| 9 | Dominic Phelps * | 3 | 0 | 2 | 4 | -0.5 | 1 | 0 | 2 | 0 | 3 | 0 | 2 | 1 | 0 | 1 |
| 12 | Patrick Holmes | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 13 | Zachary Anderson * | 3 | 11 | 4 | 19 | 0.368 | 1 | 0 | 2 | 2 | 6 | 0 | 0 | 0 | 0 | 11 |
| 2 | Eli Harden * | 3 | 0 | 0 | 6 | 0 | 21 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 2 | 0 |
| 16 | Austin White * | 3 | 3 | 3 | 14 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 1 | 0 | 3.5 |
| 15 | Martin Paul * | 3 | 3 | 2 | 12 | 0.083 | 0 | 0 | 3 | 0 | 4 | 1 | 1 | 1 | 0 | 4.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 21 | 14 | 75 | 0.093 | 23 | 0 | 11 | 8 | 29 | 1 | 4 | 5 | 3 | 24 | ||
SUNY Potsdam |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 13 | Alec Roy * | 3 | 2 | 0 | 4 | 0.5 | 23 | 2 | 3 | 0 | 4 | 0 | 1 | 0 | 0 | 4.5 |
| 3 | Zaire Rogers * | 2 | 4 | 2 | 11 | 0.182 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4 |
| 7 | Kiernan Morgan | 3 | 2 | 1 | 10 | 0.1 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 20 | Keven Sanchez | 3 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 |
| 8 | Joe Zimmerman * | 3 | 11 | 1 | 18 | 0.556 | 0 | 6 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 17 |
| 5 | Fernando Perez | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 |
| 6 | Michael Anderson | 1 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 |
| 11 | Sean Murray * | 3 | 3 | 1 | 8 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 14 | Tom Shemik * | 3 | 8 | 1 | 13 | 0.538 | 0 | 0 | 1 | 0 | 4 | 1 | 1 | 2 | 0 | 9.5 |
| 15 | Jason Hendler * | 3 | 6 | 5 | 14 | 0.071 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 7 |
| 42 | Cam McGarry | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 11 | 81 | 0.309 | 33 | 8 | 6 | 0 | 31 | 2 | 6 | 3 | 0 | 49 | ||
| Other Information |
|---|
|
Arena: Maxcy Hall Attendance: 30 Time: 0:1 |
* = Starter