Northern Vermont-Johnson at SUNY Poly
@ Marcy, NY (Wildcat Field House)
3/20/2022 at 1:54 pm
@ Marcy, NY (Wildcat Field House)
3/20/2022 at 1:54 pm
|
Northern Vermont-Johnson
0 |
SUNY Poly
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northern Vermont-Johnson (3-15,0-5 NECC) | 14 | 9 | 10 | 0 |
| SUNY Poly (9-11,2-1 NECC) | 25 | 25 | 25 | 3 |
Northern Vermont-Johnson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 1 | 16 | .188 |
| 2 | 2 | 4 | 18 | -.111 |
| 3 | 4 | 7 | 16 | -.188 |
SUNY Poly |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 5 | 28 | .393 |
| 2 | 13 | 1 | 17 | .706 |
| 3 | 9 | 2 | 17 | .412 |
Northern Vermont-Johnson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Eli Harden | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 6 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Wyatt Moberg | 3 | 4 | 3 | 15 | .067 | 4 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 4.5 |
| 9 | Dominic Phelps | 3 | 1 | 3 | 15 | -.133 | 0 | 1 | 3 | 2 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 12 | Patrick Holmes | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 13 | Zachary Anderson | 3 | 2 | 3 | 8 | -.125 | 3 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Martin Paul | 3 | 1 | 2 | 5 | -.200 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Austin White | 3 | 2 | 1 | 4 | .250 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 12 | 50 | -.040 | 9 | 2 | 9 | 10 | 15 | 0 | 2 | 1 | 1 | 13.0 | ||
SUNY Poly |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Jason Aubrey | 3 | 12 | 3 | 17 | .529 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 12.0 |
| 2 | Jacob Wicher | 3 | 1 | 0 | 1 | 1.000 | 2 | 6 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 7.0 |
| 3 | Nathan Farnham | 3 | 3 | 0 | 4 | .750 | 28 | 1 | 3 | 0 | 7 | 0 | 3 | 0 | 0 | 5.5 |
| 6 | Andrew Bertino | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Tayvon Ward | 3 | 3 | 3 | 10 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3.5 |
| 13 | James Mion | 3 | 6 | 1 | 9 | .556 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 1 | 0 | 6.5 |
| 15 | Garrett Hassard | 3 | 6 | 1 | 9 | .556 | 0 | 4 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 13.5 |
| 22 | Matthew Russo | 3 | 7 | 0 | 12 | .583 | 2 | 2 | 2 | 0 | 7 | 0 | 2 | 0 | 0 | 10.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 8 | 62 | .484 | 33 | 13 | 12 | 2 | 25 | 1 | 12 | 2 | 0 | 58.0 | ||
| Other Information |
|---|
|
Arena: Wildcat Field House Attendance: 46 Time: 1:8 |