Northern Vermont-Johnson at Eastern Nazarene
@ Quincy, Mass. (Lahue Athletic Ctr)
3/26/2022 at 11:00 am
@ Quincy, Mass. (Lahue Athletic Ctr)
3/26/2022 at 11:00 am
|
Northern Vermont-Johnson
0 |
Eastern Nazarene
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Northern Vermont-Johnson (3-16, 0-5 NECC) | 14 | 15 | 23 | 0 |
| Eastern Nazarene (11-10, 2-3 NECC) | 25 | 25 | 25 | 3 |
Northern Vermont-Johnson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 4 | 15 | -.067 |
| 2 | 5 | 7 | 19 | -.105 |
| 3 | 8 | 7 | 22 | .045 |
Eastern Nazarene |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 22 | .318 |
| 2 | 8 | 4 | 18 | .222 |
| 3 | 13 | 8 | 29 | .172 |
Northern Vermont-Johnson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Eli Harden * | 3 | 1 | 0 | 1 | 1.000 | 11 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Wyatt Moberg * | 3 | 3 | 4 | 12 | -.083 | 1 | 0 | 1 | 3 | 7 | 0 | 1 | 1 | 0 | 3.5 |
| 9 | Dominic Phelps * | 3 | 3 | 5 | 13 | -.154 | 0 | 0 | 3 | 1 | 7 | 0 | 0 | 0 | 1 | 3.0 |
| 12 | Patrick Holmes | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Zachary Anderson * | 3 | 6 | 4 | 17 | .118 | 3 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 7.5 |
| 15 | Martin Paul * | 3 | 1 | 3 | 5 | -.400 | 0 | 1 | 1 | 4 | 0 | 0 | 3 | 1 | 0 | 3.5 |
| 16 | Austin White * | 3 | 2 | 1 | 7 | .143 | 0 | 1 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 4.5 |
| Totals | 16 | 18 | 56 | -.036 | 15 | 3 | 9 | 14 | 19 | 1 | 8 | 2 | 1 | 24.0 | ||
Eastern Nazarene |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 3 | Delfy Soler * | 3 | 2 | 2 | 11 | .000 | 1 | 0 | 2 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Christopher Gil | 2 | 0 | 0 | 1 | .000 | 13 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Aaron Huang * | 3 | 1 | 0 | 2 | .500 | 10 | 2 | 2 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| 9 | Matthew Mucha * | 2 | 3 | 2 | 6 | .167 | 0 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Fernando Paredes | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Ian Pacheco | 2 | 4 | 4 | 9 | .000 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 12 | Nick Thibeau * | 2 | 3 | 0 | 5 | .600 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Jose Delvalle | 1 | 1 | 1 | 2 | .000 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Alejandro Garcia Fernandez * | 3 | 6 | 3 | 13 | .231 | 0 | 7 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 13.5 |
| 21 | Luis Palacio | 1 | 3 | 3 | 6 | .000 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 23 | Jacob Zarges * | 3 | 9 | 1 | 14 | .571 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 10.0 |
| Totals | 32 | 16 | 69 | .232 | 30 | 14 | 16 | 3 | 22 | 0 | 2 | 0 | 0 | 47.0 | ||
| Other Information |
|---|
|
Arena: Lahue Athletic Ctr Attendance: 88 Time: 1:09 1st Referee: Hillary Dorgan 2nd Referee: Darryl Bullock 3rd Referee: T. Mai/D. Traniello Scorer: Rob Rossi |
* = Starter