Dean College at Northern Vermont-Johnson
@ Johnson (Carter Gymnasium)
02/04/2023 at 06:00 AM
@ Johnson (Carter Gymnasium)
02/04/2023 at 06:00 AM
|
Dean College
0 |
Northern Vermont-Johnson
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dean College (0-0,0-0) | 10 | 16 | 17 | 0 |
| Northern Vermont-Johnson (2-0,0-0) | 25 | 25 | 25 | 3 |
Dean College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 8 | 17 | -.471 |
| 2 | 2 | 3 | 11 | -.091 |
| 3 | 5 | 2 | 30 | .100 |
Northern Vermont-Johnson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 3 | 16 | .438 |
| 2 | 11 | 5 | 20 | .300 |
| 3 | 8 | 1 | 30 | .233 |
Dean College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Nunu Jackson * | 3 | 0 | 3 | 5 | -.600 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Arthur Felicio * | 3 | 0 | 2 | 7 | -.286 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Mike Nelson | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Aaron Fonseca * | 3 | 1 | 1 | 6 | .000 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Joey Medeiros | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Saski Sayue * | 3 | 2 | 2 | 9 | .000 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Hunter Armitage * | 3 | 3 | 4 | 19 | -.053 | 1 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 4.0 |
| 14 | Noah Howe | 1 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Tyler Martins * | 3 | 1 | 1 | 10 | .000 | 5 | 3 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 4.0 |
| 24 | Nick Giglietti | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 7 | 13 | 58 | -.103 | 7 | 10 | 5 | 17 | 18 | 0 | 0 | 0 | 0 | 17.0 | ||
Northern Vermont-Johnson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Eli Harden * | 3 | 0 | 0 | 6 | .000 | 14 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Spencer Tergeoglou | 2 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Luke Walters * | 3 | 3 | 2 | 8 | .125 | 1 | 6 | 1 | 1 | 6 | 0 | 0 | 0 | 0 | 9.0 |
| 8 | Carter Hubley | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Dominic Phelps * | 3 | 5 | 1 | 6 | .667 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 10 | Sam Munson | 3 | 2 | 1 | 4 | .250 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Patrick Holmes | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Xee Anderson * | 3 | 9 | 1 | 14 | .571 | 6 | 4 | 3 | 0 | 4 | 1 | 2 | 0 | 0 | 15.0 |
| 14 | Bar Suster * | 3 | 5 | 2 | 10 | .300 | 0 | 1 | 2 | 1 | 5 | 0 | 2 | 0 | 0 | 7.0 |
| 17 | Austin White * | 3 | 5 | 2 | 13 | .231 | 1 | 3 | 2 | 0 | 5 | 0 | 1 | 0 | 0 | 8.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 9 | 66 | .303 | 24 | 17 | 12 | 10 | 30 | 1 | 6 | 0 | 0 | 50.0 | ||
| Other Information |
|---|
|
Arena: Carter Gymnasium Attendance: 30 Time: |
* = Starter