Eastern Nazarene at Northern Vermont-Johnson
@ Johnson (Carter Gymnasium)
04/01/2023 at 09:00 AM
@ Johnson (Carter Gymnasium)
04/01/2023 at 09:00 AM
|
Eastern Nazarene
3 |
Northern Vermont-Johnson
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Eastern Nazarene (12-12,2-2) | 25 | 25 | 25 | 3 |
| Northern Vermont-Johnson (9-5,1-4) | 14 | 10 | 16 | 0 |
Eastern Nazarene |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 16 | .062 |
| 2 | 6 | 2 | 15 | .267 |
| 3 | 13 | 4 | 28 | .321 |
Northern Vermont-Johnson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 5 | 22 | .045 |
| 2 | 3 | 6 | 14 | -.214 |
| 3 | 9 | 3 | 22 | .273 |
Eastern Nazarene |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Fernando Paredes | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Christopher Gil | 1 | 0 | 0 | 3 | .000 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Alejandro Garcia Fernandez * | 2 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 2.0 |
| 6 | Aaron Huang | 1 | 1 | 0 | 4 | .250 | 5 | 2 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Chris Jaskiewicz | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Nathan Jacques * | 3 | 3 | 1 | 9 | .222 | 10 | 8 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 9 | Matthew Mucha * | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Isaiah Lee | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Nick Thibeau * | 3 | 7 | 0 | 9 | .778 | 0 | 2 | 1 | 0 | 2 | 0 | 3 | 0 | 0 | 10.5 |
| 13 | Ian Pacheco * | 3 | 4 | 2 | 9 | .222 | 0 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 5.0 |
| 23 | Jacob Zarges * | 3 | 9 | 3 | 16 | .375 | 1 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 13.5 |
| 26 | Brandon Brown | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 11 | 59 | .237 | 24 | 17 | 8 | 0 | 20 | 0 | 6 | 1 | 0 | 45.0 | ||
Northern Vermont-Johnson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Eli Harden * | 3 | 0 | 0 | 2 | .000 | 13 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Luke Walters * | 3 | 6 | 3 | 15 | .200 | 0 | 0 | 1 | 6 | 4 | 0 | 1 | 0 | 0 | 6.5 |
| 8 | Carter Hubley | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Dominic Phelps * | 3 | 2 | 2 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 10 | Sam Munson | 3 | 3 | 4 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 4.0 |
| 13 | Xee Anderson * | 3 | 3 | 3 | 10 | .000 | 4 | 0 | 4 | 0 | 4 | 1 | 0 | 0 | 0 | 4.0 |
| 14 | Bar Suster * | 3 | 3 | 0 | 8 | .375 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Austin White * | 3 | 1 | 1 | 6 | .000 | 1 | 0 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 18 | 14 | 58 | .069 | 18 | 0 | 13 | 17 | 12 | 2 | 2 | 0 | 0 | 21.0 | ||
| Other Information |
|---|
|
Arena: Carter Gymnasium Attendance: 100 Time: |
* = Starter