Vermont State Johnson at Emerson
@ Boston, MA (Brown & Plofker Gym)
1/31/2026 at 1:07 pm
@ Boston, MA (Brown & Plofker Gym)
1/31/2026 at 1:07 pm
|
Vermont State Johnson
3 |
Emerson
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Emerson (2-2,0-0 Great Northeast) | 25 | 25 | 14 | 15 | 15 | 2 |
| Vermont State Johnson (3-5,0-0 NEVC) | 17 | 21 | 25 | 25 | 17 | 3 |
Vermont State Johnson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 4 | 24 | 0.125 |
| 2 | 6 | 4 | 22 | 0.091 |
| 3 | 7 | 4 | 23 | 0.13 |
| 4 | 11 | 6 | 37 | 0.135 |
| 5 | 6 | 3 | 15 | 0.2 |
Emerson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 34 | 0.206 |
| 2 | 13 | 9 | 30 | 0.133 |
| 3 | 4 | 11 | 29 | -0.241 |
| 4 | 7 | 8 | 38 | -0.026 |
| 5 | 11 | 6 | 24 | 0.208 |
Vermont State Johnson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 5 | Luke Walters * | 5 | 10 | 5 | 33 | 0.152 | 0 | 2 | 4 | 1 | 6 | 0 | 1 | 0 | 0 | 12.5 |
| 4 | Alex Carter * | 5 | 5 | 3 | 15 | 0.133 | 0 | 0 | 1 | 1 | 1 | 0 | 3 | 1 | 0 | 6.5 |
| 8 | Carter Hubley | 5 | 1 | 0 | 1 | 1.0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Sam Munson * | 5 | 5 | 2 | 14 | 0.214 | 0 | 1 | 2 | 0 | 4 | 0 | 3 | 0 | 0 | 7.5 |
| 21 | Liam Carrick * | 5 | 2 | 1 | 9 | 0.111 | 0 | 1 | 5 | 0 | 3 | 2 | 2 | 1 | 0 | 6.0 |
| 6 | Owen Marchessault | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Io Binder * | 5 | 12 | 6 | 37 | 0.162 | 0 | 1 | 2 | 2 | 16 | 0 | 0 | 0 | 0 | 13.0 |
| 1 | Jayda Dominguez | 5 | 0 | 1 | 2 | -0.5 | 3 | 0 | 0 | 1 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Zeek Pontiatowski * | 5 | 2 | 3 | 10 | -0.1 | 30 | 1 | 3 | 0 | 10 | 0 | 1 | 0 | 0 | 3.5 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 21 | 121 | 0.132 | 33 | 6 | 17 | 9 | 60 | 2 | 10 | 2 | 0 | 50.0 | ||
Emerson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Semaj Byrd | 5 | 0 | 0 | 0 | 0.0 | 1 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Riley Goldman * | 5 | 13 | 14 | 51 | -0.02 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 13.0 |
| 12 | Cash Muse * | 5 | 9 | 4 | 15 | 0.333 | 0 | 2 | 5 | 0 | 2 | 0 | 6 | 0 | 0 | 14.0 |
| 9 | Mario Cielo-Salinas * | 5 | 11 | 7 | 30 | 0.133 | 2 | 1 | 3 | 1 | 7 | 0 | 2 | 0 | 0 | 13.0 |
| 5 | Cade Ott * | 5 | 10 | 9 | 34 | 0.029 | 0 | 0 | 3 | 1 | 12 | 0 | 3 | 0 | 0 | 11.5 |
| 7 | Jack Ferrie * | 5 | 3 | 3 | 13 | 0.0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 1 | 0 | 6.0 |
| 8 | Ryan Chen * | 5 | 1 | 2 | 12 | -0.083 | 42 | 3 | 4 | 0 | 14 | 0 | 3 | 0 | 0 | 5.5 |
| 11 | Tucker Sanders | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 2 | 1 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Davin Clement | 5 | 0 | 0 | 0 | 0.0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 5 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 39 | 155 | 0.052 | 45 | 9 | 21 | 6 | 59 | 2 | 16 | 1 | 0 | 66.0 | ||
| Other Information |
|---|
|
Arena: Brown & Plofker Gym Attendance: 46 Time: 2:5 |
* = Starter