Fisher College at Vermont State Johnson
@ Johnson (Carter Gymnasium)
03/22/2026 at 09:00 AM

Final 1 2 3 Score
Fisher College (0-11,0-0) 12 18 20 0
Vermont State Johnson (3-19,0-5) 25 25 25 3

Fisher College

Set K E TA PCT
1 9 8 31 .032
2 4 4 31 .000
3 3 5 32 -.062

Vermont State Johnson

Set K E TA PCT
1 9 0 24 .375
2 9 5 37 .108
3 12 8 43 .093

Fisher College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
5 Carlos Diaz * 3 2 1 14 .071 6 1 2 0 6 0 0 1 0 3.0
7 Josue Frias * 3 3 0 4 .750 0 0 1 0 2 0 1 0 0 3.5
8 Jefferson Umana * 3 3 3 11 .000 6 0 1 1 3 0 1 0 0 3.5
9 Thomas Bollentin * 3 4 7 32 -.094 0 1 0 2 12 0 0 0 0 5.0
12 Carlos Posado 3 0 0 2 .000 1 0 0 0 7 0 0 0 0 0.0
14 Jose Marte * 3 2 2 12 .000 0 0 1 0 3 1 0 0 0 3.0
16 Owen Novelli * 3 2 4 19 -.105 0 2 0 1 5 1 0 0 0 5.0
TM TEAM 3 0 0 0 .000 0 0 0 2 0 0 0 0 0 0.0
Totals 16 17 94 -.011 13 4 5 6 38 2 2 1 0 23.0

Vermont State Johnson

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jayda Dominguez 3 1 0 5 .200 2 0 0 0 10 0 0 0 0 1.0
4 Alex Carter * 2 1 2 6 -.167 0 2 0 0 3 0 0 0 0 3.0
5 Luke Walters 3 7 2 18 .278 0 0 1 0 6 1 2 1 0 9.0
6 Owen Marchessault 3 0 2 3 -.667 0 0 1 0 5 0 0 0 0 0.0
8 Carter Hubley * 3 6 3 18 .167 0 2 2 1 8 0 2 0 0 9.0
10 Sam Munson * 3 5 0 11 .455 0 0 0 0 4 0 0 0 0 5.0
12 Zeek Pontiatowski * 3 0 0 8 .000 7 0 2 0 3 0 0 0 0 0.0
15 Io Binder * 3 4 2 20 .100 18 2 1 0 5 0 0 0 0 6.0
21 Liam Carrick * 3 5 1 12 .333 0 0 3 0 3 1 0 0 0 6.0
23 Aiden Briggs 1 1 1 3 .000 0 0 0 0 1 0 0 0 0 1.0
TM TEAM 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 30 13 104 .163 27 6 10 4 48 2 4 1 0 40.0
Other Information
Arena: Carter Gymnasium
Attendance: 150
Time:
* = Starter