SUNY Poly at Vermont State Johnson
@ Johnson (Carter Gymnasium)
03/28/2026 at 11:00 AM

Final 1 2 3 Score
SUNY Poly (17-11,3-2) 25 25 25 3
Vermont State Johnson (5-19,0-5) 13 21 20 0

SUNY Poly

Set K E TA PCT
1 7 3 18 .222
2 11 6 34 .147
3 15 3 35 .343

Vermont State Johnson

Set K E TA PCT
1 4 8 22 -.182
2 4 5 25 -.040
3 11 4 38 .184

SUNY Poly

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
2 Nathan Zuber 3 1 0 4 .250 3 0 0 1 9 0 0 0 0 1.0
3 Peter Gottler * 1 0 1 2 -.500 0 1 0 0 0 0 0 0 0 1.0
5 Eben Krein * 3 3 3 14 .000 17 0 6 0 4 1 0 0 0 4.0
6 Forest Chaput 2 0 0 1 .000 0 0 0 0 3 0 0 0 0 0.0
8 Dylan Wharton * 3 3 0 5 .600 1 2 3 0 0 0 1 0 0 5.5
12 Aiden Passmore 3 8 0 14 .571 0 1 2 1 4 0 1 0 0 9.5
13 Derek Gottler 2 2 5 13 -.231 0 0 2 0 1 0 0 0 0 2.0
17 Corey Hollingsworth * 3 1 1 3 .000 0 0 0 0 2 0 0 0 0 1.0
19 Andrew Baaki * 3 8 0 11 .727 1 3 3 0 6 1 0 0 0 12.0
23 Jacob Svara 1 2 0 6 .333 0 0 0 1 6 0 0 0 0 2.0
24 Joe Rehbit 1 0 0 2 .000 7 0 0 0 1 0 0 0 0 0.0
25 Vincenzo Geloso * 3 5 2 12 .250 0 0 1 0 5 1 0 0 0 6.0
TM TEAM 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
Totals 33 12 87 .241 29 7 17 3 41 3 2 0 0 44.0

Vermont State Johnson

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Jayda Dominguez 3 0 0 3 .000 1 0 0 1 4 0 0 0 0 0.0
4 Alex Carter 2 1 1 4 .000 0 0 1 0 1 0 0 1 0 1.0
5 Luke Walters * 3 6 2 18 .222 1 1 0 0 4 0 0 1 0 7.0
6 Owen Marchessault 3 0 1 2 -.500 0 0 0 0 4 0 0 0 0 0.0
8 Carter Hubley * 3 3 3 17 .000 0 0 1 2 5 0 0 0 0 3.0
10 Sam Munson * 3 2 3 12 -.083 0 0 1 1 2 0 0 1 0 2.0
12 Zeek Pontiatowski * 3 1 0 9 .111 14 2 2 0 5 0 0 1 0 3.0
15 Io Binder * 3 6 4 16 .125 1 0 2 0 8 0 1 1 0 6.5
21 Liam Carrick * 1 0 3 4 -.750 0 0 1 0 1 0 1 0 0 0.5
TM TEAM 3 0 0 0 .000 0 0 0 3 0 0 0 0 0 0.0
Totals 19 17 85 .024 17 3 8 7 34 0 2 5 0 23.0
Other Information
Arena: Carter Gymnasium
Attendance: 140
Time:
* = Starter