Nichols at Northern Vermont-Johnson
@ Carter Gym
2/16/2019 at 12:00 PM
@ Carter Gym
2/16/2019 at 12:00 PM
|
Nichols
3 |
Northern Vermont-Johnson
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Nichols (3-5) | 25 | 25 | 25 | 3 |
| Northern Vermont-Johnson (0-10) | 7 | 7 | 11 | 0 |
Nichols |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 18 | .500 |
| 2 | 9 | 2 | 14 | .500 |
| 3 | 5 | 6 | 14 | -.071 |
Northern Vermont-Johnson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 4 | 4 | 16 | .000 |
| 2 | 2 | 8 | 15 | -.400 |
| 3 | 1 | 3 | 9 | -.222 |
Nichols |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Luis Castro * | 1 | 0 | 0 | 0 | .000 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jahmari Charles | 1 | 0 | 1 | 1 | -1.000 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 3 | Lance Law * | 2 | 8 | 0 | 11 | .727 | 0 | 5 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 13.5 |
| 4 | Oscar Chavez | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Ray Wang * | 1 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Sean Jackson * | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Collin Hunter * | 2 | 3 | 0 | 6 | .500 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Andre Foster * | 3 | 5 | 4 | 11 | .091 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 1 | 0 | 9.0 |
| 12 | Kevin Keohane | 3 | 0 | 0 | 0 | .000 | 10 | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 13 | Nick Vermette | 2 | 3 | 1 | 6 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 14 | Nick Graichen | 2 | 1 | 1 | 3 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Sammy Saintilus | 2 | 1 | 1 | 3 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 24 | 9 | 46 | .326 | 22 | 14 | 6 | 3 | 14 | 0 | 2 | 1 | 0 | 39.0 | ||
Northern Vermont-Johnson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 4 | Wyatt Moberg * | 3 | 0 | 3 | 6 | -.500 | 3 | 1 | 2 | 3 | 2 | 0 | 1 | 0 | 0 | 1.5 |
| 5 | Sheldon Billings | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 6 | Randy Willette * | 2 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Ryan Willette * | 3 | 3 | 7 | 15 | -.267 | 0 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Travis Benson | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Garrison French * | 3 | 2 | 3 | 6 | -.167 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Nicholas Audet * | 3 | 0 | 1 | 6 | -.167 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Austin Walters * | 3 | 2 | 1 | 5 | .200 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 7 | 15 | 40 | -.200 | 7 | 3 | 10 | 14 | 11 | 0 | 2 | 0 | 0 | 11.0 | ||
| Other Information |
|---|
|
Attendance: 100 Time: 0:55 |
* = Starter