Johnson St. at Husson October 18, 2009

(11-4)
1
(6-5-1)
5
Final 1 2 T
Johnson St. 0 1 1
Husson 5 0 5

Box Score

Johnson St.
Husson

Johnson St.

PLAYER SH SOG G A
0 - Morgan Solomon - gk 0 0 0 0
1 - Bambi Patch 0 0 0 1
2 - Kristina Gorden 0 0 0 0
4 - Ally Fortier 1 1 0 0
5 - Samantha Cutting 0 0 0 0
7 - Ally Bataille 1 1 1 0
8 - Kathryn Johnson 0 0 0 0
9 - Chelsea Hawkins 1 1 0 0
10 - Maria Lovelette 0 0 0 0
12 - Emily Hassard 0 0 0 0
13 - Amy Barrows 0 0 0 0
TOTALS 3 3 1 1

Husson

PLAYER SH SOG G A
2 - Caitlyn Butterfield 2 1 0 1
3 - Janna Clukey 0 0 0 0
4 - Amy Sanz 5 2 1 0
5 - Amanda Gifford 1 1 1 0
6 - Alexandra Laniewski 2 1 0 1
7 - Kayleigh Morneau 2 0 0 0
8 - Megan Latour 0 0 0 0
9 - Brandy Eldridge 0 0 0 0
10 - Kylan Smith 3 1 0 0
11 - Megan Clement 3 1 0 0
12 - Rozlyn Petersen - gk 0 0 0 0
13 - Lauren Marcoux 0 0 0 0
14 - Maggie Harding 0 0 0 0
15 - Megan Lajoie 2 1 0 0
16 - Emily Zurcher 0 0 0 0
19 - Kayleigh Piccirillo 0 0 0 0
20 - Katie McLaughlin 2 1 0 2
21 - Shelby Bradford 7 5 3 0
22 - Michelle Manning 0 0 0 0
23 - Amanda Mora 0 0 0 0
24 - Stephanie Eaton 0 0 0 0
26 - Katelyn Cloutier 4 4 0 0
27 - Meghan O'Neil 1 1 0 0
30 - Cheyanne Woodard 0 0 0 0
TOTALS 34 19 5 4

Johnson St. Goalies

GOALIES SOG GA SV Min
0 - Morgan Solomon 19 5 14 90:00

Husson Goalies

GOALIES SOG GA SV Min
12 - Rozlyn Petersen 3 1 2 90:00

Scoring Summary

Period Time Play V - H
1st 2:37 Shelby Bradford (Caitlyn Butterfield) 0 - 1
1st 20:00 Shelby Bradford (Alexandra Laniewski) 0 - 2
1st 26:57 Amanda Gifford (Katie McLaughlin) 0 - 3
1st 32:12 Shelby Bradford (unassisted) 0 - 4
1st 37:22 Amy Sanz (Katie McLaughlin) 0 - 5
2nd 56:12 Ally Bataille (Jacqueline Poutre) 1 - 5
SHOTS 1 2 TOTAL
Johnson St. 0 3 3
Husson 15 19 34
SAVES 1 2 TOTAL
Johnson St. 4 10 14
Husson 0 2 2
CORNER KICKS 1 2 TOTAL
Johnson St. 0 0 0
Husson 5 4 9
FOULS 1 2 TOTAL
Johnson St. 0 0 0
Husson 0 0 0

Game Information

Date/Time: October 18, 2009 - 1:00
Location: Husson University
Stadium: Boucher Field
Game Length: 1:50
Attendance: 50
Referee: Michael Hall
Asst. Referee: Jeffrey Howes
: Dennis Elg
Timekeeper: Jen Fried
Scorer: Jen Fried