Northern Vermont-Johnson at Unity September 23, 2018
Box Score
Northern Vermont-Johnson
Unity
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 00 - Mia Blackwell | 0 | 0 | 0 | 0 |
| 1 - Kaitlin Boucher - gk | 0 | 0 | 0 | 0 |
| 3 - Jordan Pelland | 0 | 0 | 0 | 0 |
| 4 - Morgan Grace | 1 | 1 | 0 | 0 |
| 5 - Christina Wheelock | 1 | 1 | 1 | 0 |
| 6 - Jules Reed | 0 | 0 | 0 | 0 |
| 7 - Lucy Misarski | 0 | 0 | 0 | 0 |
| 8 - Iashia Cooper | 0 | 0 | 0 | 0 |
| 9 - Lindsay Sanchez-Cardona | 4 | 4 | 2 | 0 |
| 10 - Dezirae Youngman | 0 | 0 | 0 | 0 |
| 11 - Monica Weisenforth | 0 | 0 | 0 | 0 |
| 12 - Tessa Taylor | 0 | 0 | 0 | 0 |
| 13 - Dakota Browder | 0 | 0 | 0 | 0 |
| 14 - Kelsey Cauchon | 4 | 4 | 2 | 0 |
| 18 - Ashley Donahue | 0 | 0 | 0 | 0 |
| 20 - Marissa Brill | 0 | 0 | 0 | 0 |
| 22 - Anna Harris | 0 | 0 | 0 | 0 |
| 23 - Andrea Mercer | 1 | 1 | 0 | 0 |
| 25 - Courtney Currier | 0 | 0 | 0 | 0 |
| 27 - Aysha Hodgdon | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 8 | 11 | 5 | 0 |
| PLAYER | SH | SOG | G | A |
|---|---|---|---|---|
| 5 - Jordan Baker - d | 1 | 1 | 0 | 0 |
| 8 - Kathleen Carey | 0 | 0 | 0 | 0 |
| 10 - Shannon Nelligan - mf | 3 | 3 | 0 | 0 |
| 11 - Samantha Rockwell | 0 | 0 | 0 | 0 |
| 12 - Samantha Jalkowski | 1 | 1 | 0 | 0 |
| 13 - Emerald Wright | 0 | 0 | 0 | 0 |
| 14 - Olivia Abair - d | 0 | 0 | 0 | 0 |
| 15 - Libby Washburn | 0 | 0 | 0 | 0 |
| 17 - Nicole Robitaille | 1 | 1 | 1 | 0 |
| 21 - Jordan Taylor | 0 | 0 | 0 | 0 |
| 22 - Katie Cunningham | 0 | 0 | 0 | 0 |
| 23 - Hayley Reynolds - mf | 0 | 0 | 0 | 1 |
| 25 - Stephanie Strauss - d | 1 | 1 | 0 | 0 |
| 26 - Sarah Cantwell | 0 | 0 | 0 | 0 |
| 28 - Bailey Holland - f | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 8 | 1 | 1 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Kaitlin Boucher | 9 | 1 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 26 - Sarah Cantwell | 15 | 5 | 10 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Northern Vermont-Johnson
1st
|
20:18 | Cauchon (unassisted) | 1 - 0 |
|
Unity
1st
|
27:27 | Nicole Robitaille (Hayley Reynolds) | 1 - 1 |
|
Northern Vermont-Johnson
1st
|
34:31 | Sanchez-Cardona (unassisted) | 2 - 1 |
|
Northern Vermont-Johnson
1st
|
35:38 | Wheelock (unassisted) | 3 - 1 |
|
Northern Vermont-Johnson
1st
|
39:38 | Cauchon (unassisted) | 4 - 1 |
|
Northern Vermont-Johnson
1st
|
41:22 | Sanchez-Cardona (unassisted) | 5 - 1 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Vermont-Johnson | 4 | 4 | 8 |
| Unity | 0 | 0 | 0 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Vermont-Johnson | 0 | 0 | 0 |
| Unity | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Vermont-Johnson | 0 | 0 | 0 |
| Unity | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Northern Vermont-Johnson | 0 | 0 | 0 |
| Unity | 0 | 0 | 0 |
| Date/Time: | September 23, 2018 - 1:00 PM |
|---|---|
| Location: | Unity College |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Tim Lecrone |

