Vermont State Lyndon at Vermont State Johnson
@ Johnson (Carter Gymnasium)
09/01/2024 at 11:00 AM
@ Johnson (Carter Gymnasium)
09/01/2024 at 11:00 AM
|
Vermont State Lyndon
0 |
Vermont State Johnson
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Vermont State Lyndon (0-2,0-0) | 8 | 15 | 12 | 0 |
| Vermont State Johnson (1-1,0-0) | 25 | 25 | 25 | 3 |
Vermont State Lyndon |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 2 | 7 | -.143 |
| 2 | 0 | 2 | 9 | -.222 |
| 3 | 1 | 3 | 10 | -.200 |
Vermont State Johnson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 5 | 0 | 13 | .385 |
| 2 | 8 | 4 | 19 | .211 |
| 3 | 9 | 1 | 18 | .444 |
Vermont State Lyndon |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 8 | Kazandra Gonzalez * | 3 | 1 | 1 | 3 | .000 | 0 | 2 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Malika Wheeler * | 3 | 1 | 1 | 2 | .000 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 11 | Alyssa Gerrish * | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 5 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Emily Anderson * | 3 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Mary Grace Weissauer * | 3 | 0 | 1 | 3 | -.333 | 0 | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Kiara Mack * | 3 | 0 | 2 | 12 | -.167 | 0 | 0 | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 2 | 7 | 26 | -.192 | 1 | 5 | 5 | 28 | 13 | 1 | 0 | 0 | 0 | 8.0 | ||
Vermont State Johnson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Delaney Gross * | 3 | 0 | 0 | 11 | .000 | 18 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Jennifer Longway | 3 | 0 | 0 | 0 | .000 | 0 | 9 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 3 | Piper Boudreau * | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Aubrey Villa * | 3 | 2 | 0 | 6 | .333 | 1 | 2 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 8 | Max Ludlow * | 3 | 11 | 2 | 19 | .474 | 0 | 4 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 15.0 |
| 9 | Sasha Khomutetsky * | 3 | 3 | 0 | 5 | .600 | 1 | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 24 | Natalia Medina * | 3 | 6 | 3 | 9 | .333 | 0 | 9 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 15.0 |
| 25 | Jada Edwards | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 22 | 5 | 50 | .340 | 20 | 28 | 18 | 5 | 15 | 1 | 0 | 0 | 0 | 51.0 | ||
| Other Information |
|---|
|
Arena: Carter Gymnasium Attendance: 50 Time: |
* = Starter