Vermont State Johnson vs. Vermont State Castleton
@ Northfield, VT (Andrews Hall)
8/31/2025 at 12:48 pm
@ Northfield, VT (Andrews Hall)
8/31/2025 at 12:48 pm
|
Vermont State Johnson
0 |
Vermont State Castleton
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Vermont State Castleton (2-0,0-0 Little East) | 25 | 25 | 25 | 3 |
| Vermont State Johnson (2-1,0-0 North Atlantic) | 15 | 15 | 12 | 0 |
Vermont State Johnson |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 5 | 20 | -0.1 |
| 2 | 8 | 6 | 36 | 0.056 |
| 3 | 6 | 4 | 30 | 0.067 |
Vermont State Castleton |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 3 | 24 | 0.333 |
| 2 | 13 | 4 | 36 | 0.25 |
| 3 | 9 | 3 | 26 | 0.231 |
Vermont State Johnson |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 11 | Alana Lewis | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 7 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Max Ludlow * | 3 | 6 | 7 | 26 | -0.038 | 0 | 2 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 8.0 |
| 1 | Delaney Gross * | 3 | 0 | 0 | 7 | 0.0 | 14 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Haylee Hansen * | 3 | 2 | 2 | 19 | 0.0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 3.0 |
| 12 | Connie Kuang | 3 | 1 | 1 | 2 | 0.0 | 2 | 0 | 0 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Sierra Reed * | 3 | 2 | 0 | 8 | 0.25 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 25 | Sepphyre Lepega-Telona * | 3 | 3 | 4 | 16 | -0.063 | 0 | 0 | 0 | 0 | 4 | 3 | 0 | 1 | 2 | 6.0 |
| 7 | Tatum Kalahiki * | 3 | 3 | 1 | 8 | 0.25 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 17 | 15 | 86 | 0.023 | 17 | 4 | 4 | 19 | 41 | 3 | 0 | 1 | 3 | 24.0 | ||
Vermont State Castleton |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 16 | Jocelyn Ray * | 3 | 5 | 2 | 13 | 0.231 | 2 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 6.5 |
| 18 | Madison Sheehan * | 3 | 3 | 0 | 13 | 0.231 | 0 | 0 | 0 | 0 | 4 | 2 | 1 | 0 | 0 | 5.5 |
| 21 | Kaitlyn Chapman * | 2 | 1 | 2 | 6 | -0.167 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Lillirose Prevost * | 3 | 1 | 0 | 2 | 0.5 | 3 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Nicolette Vaughn | 3 | 0 | 0 | 0 | 0.0 | 3 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Delia Roulston * | 3 | 0 | 0 | 1 | 0.0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Alondra Rojas * | 3 | 9 | 5 | 18 | 0.222 | 16 | 10 | 2 | 0 | 6 | 0 | 1 | 0 | 0 | 19.5 |
| 2 | Brianna Walsh | 3 | 4 | 0 | 10 | 0.4 | 1 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 0 | 7.0 |
| 11 | Olivia Smith | 1 | 2 | 0 | 6 | 0.333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 13 | Lilli Burrows | 1 | 1 | 0 | 3 | 0.333 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Sam Ford | 3 | 7 | 1 | 14 | 0.429 | 0 | 2 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 9.5 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0.0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 10 | 86 | 0.267 | 28 | 19 | 4 | 4 | 50 | 2 | 4 | 0 | 0 | 56.0 | ||
| Other Information |
|---|
|
Arena: Andrews Hall Attendance: 45 Time: 1:2 |
* = Starter